Wyoming is the 50th most populated state in the United states, associated with 5 major cities, 23 counties, 1 NPA code, 180 standard zip codes, 3 unique zip codes and accommodates 577,929 local residents.
Population | 577,929 residents |
Male Population | 295,835 males |
Female Population | 282,094 females |
Male to Female Ratio | 1049 females per 1,000 males |
Land Area | 97,093 square miles |
White Population | 504,798 |
Hispanic or Latino Population | 60,518 |
Black Population | 4,891 |
Asian Population | 4,717 |
Total US Natives or Citizens | 577,929 |
Total Non US Citizens | 11,849 |
Avg. household income | $94,901 |
Percapita Income | $39,547 |
Total Housing units | 577,929 |
Vacant Housing units | 39,135 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 50th most populous state Wyoming is a place for 5 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Cheyenne, WY | 10 | 64,795 |
Casper, WY | 10 | 58,631 |
Gillette, WY | 3 | 33,158 |
Laramie, WY | 6 | 31,735 |
Rock Springs, WY | 3 | 23,361 |
The 50th most populous state Wyoming is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
The 50th most populous state Wyoming consists of 23 counties in the United States.