Woodbridge is one of the popular cities of Virginia, covers 6 zip codes of Prince William County and accommodates a total population of 42,619 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 22193 ZIP code's location PRINCE WILLIAM is the most populated location having 83,796 residents, among all ZIP code locations in Woodbridge, VA. This resource summarizes its demographic information such as Woodbridge CDP zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Woodbridge covers 6 major locations in Virginia in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 22025 | PRINCE WILLIAM 3360 POST OFFICE RD | Post-Box Only using 22193 Facility | 19280 |
| 22191 | WOODBRIDGE 1810 REDDY DR | Standard | 72215 |
| 22192 | PRINCE WILLIAM 3360 POST OFFICE RD | Post-Box Only using 22193 Facility | 59238 |
| 22193 | PRINCE WILLIAM 3360 POST OFFICE RD | Standard | 83796 |
| 22194 | WOODBRIDGE 1810 REDDY DR | Post-Box Only using 22191 Facility | - |
| 22195 | PRINCE WILLIAM 3360 POST OFFICE RD | Post-Box Only using 22193 Facility | - |
6 ZIP code locations of Woodbridge, VA spread across 1 county of Virginia in the United States.
2 NPA codes 571 and 703 are being used in all Woodbridge CDP, VA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Woodbridge is a cdp in Prince William County, Virginia, USA. This socio-economic and demographic dynamics of Woodbridge, VA briefly summarizes how its total population of 42,619 residents (20,782 males and 21,837 females) connected to education, employment, income, housing and more.
| Cdp | Woodbridge |
| County | Prince William County |
| State | Virginia |
| Total Population | 42,619 |
| Median Age | 34 |
| Total Male Population | 20,782 |
| Total Female Population | 21,837 |
| Male Female Ratio | 952 female per 1,000 male |
| Younger Ppulation below 16 years | 9,486 |
| White Population | 14,773 |
| Hispanic or Latino Population | 17,686 |
| Black Population | 10,886 |
| Asian Population | 3,918 |
| Total US Natives or Citizens | 42,619 |
| Total Non US Citizens | 8,662 |
| Per Capita Income | $40,321 |
| Total Household Income | $122,711 |
| Total Housing Units | 13,655 |
| Vacant Housing Units | 1,312 |
