Woburn is one of the popular cities of Massachusetts, covers 6 zip codes of Middlesex County and accommodates a total population of 40,992 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 01801 ZIP code's location WOBURN CENTER is the most populated location having 40,992 residents, among all ZIP code locations in Woburn, MA. This resource summarizes its demographic information such as Woburn city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Woburn covers 6 major locations in Massachusetts in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 01801 | WOBURN CENTER 2 ABBOTT ST | Standard | 40992 |
| 01888 | WOBURN 462 WASHINGTON ST | Post-Box Only using 01801 Facility | - |
| 01940 | LYNNFIELD 38 SUMMER ST | Standard | 13072 |
Woburn, MA Unique ZIP Codes
These 3 UNIQUE ZIP codes to Woburn, Massachusetts are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 01805 | WOBURN 462 WASHINGTON ST | 01801 |
| 01813 | WOBURN 462 WASHINGTON ST | 01801 |
| 01815 | WOBURN 462 WASHINGTON ST | 01801 |
6 ZIP code locations of Woburn, MA spread across 1 county of Massachusetts in the United States.
2 NPA codes 339 and 781 are being used in all Woburn city, MA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Woburn is a city in Middlesex County, Massachusetts, USA. This socio-economic and demographic dynamics of Woburn, MA briefly summarizes how its total population of 40,992 residents (20,032 males and 20,960 females) connected to education, employment, income, housing and more.
| City | Woburn |
| County | Middlesex County |
| State | Massachusetts |
| Total Population | 40,992 |
| Median Age | 39 |
| Total Male Population | 20,032 |
| Total Female Population | 20,960 |
| Male Female Ratio | 956 female per 1,000 male |
| Younger Ppulation below 16 years | 6,511 |
| White Population | 31,205 |
| Hispanic or Latino Population | 2,486 |
| Black Population | 2,096 |
| Asian Population | 3,929 |
| Total US Natives or Citizens | 40,992 |
| Total Non US Citizens | 3,785 |
| Per Capita Income | $54,578 |
| Total Household Income | $137,519 |
| Total Housing Units | 16,121 |
| Vacant Housing Units | 706 |
