Weston is one of the popular cities of Florida, covers 3 zip codes of Broward County and accommodates a total population of 68,029 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 33325 ZIP code's location WESTSIDE is the most populated location having 31,546 residents, among all ZIP code locations in Weston, FL. This resource summarizes its demographic information such as Weston city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Weston covers 3 major locations in Florida in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 33325 | WESTSIDE 1870 N CORPORATE LAKES BLVD | Post-Box Only using 33326 Facility | 31546 |
| 33326 | WESTON 1870 N CORPORATE LAKES BLVD | Standard | 31514 |
| 33327 | WESTON 1870 N CORPORATE LAKES BLVD | Post-Box Only using 33326 Facility | 23734 |
3 ZIP code locations of Weston, FL spread across 1 county of Florida in the United States.
2 NPA codes 754 and 954 are being used in all Weston city, FL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Weston is a city in Broward County, Florida, USA. This socio-economic and demographic dynamics of Weston, FL briefly summarizes how its total population of 68,029 residents (33,361 males and 34,668 females) connected to education, employment, income, housing and more.
| City | Weston |
| County | Broward County |
| State | Florida |
| Total Population | 68,029 |
| Median Age | 41 |
| Total Male Population | 33,361 |
| Total Female Population | 34,668 |
| Male Female Ratio | 962 female per 1,000 male |
| Younger Ppulation below 16 years | 16,333 |
| White Population | 37,407 |
| Hispanic or Latino Population | 37,161 |
| Black Population | 2,655 |
| Asian Population | 4,810 |
| Total US Natives or Citizens | 68,029 |
| Total Non US Citizens | 16,701 |
| Per Capita Income | $54,943 |
| Total Household Income | $174,486 |
| Total Housing Units | 21,085 |
| Vacant Housing Units | 2,088 |
