Washington is the 13th most populated state in the United states, associated with 57 major cities, 39 counties, 6 NPA codes, 679 standard zip codes, 27 unique zip codes and accommodates 7,688,549 local residents.
Washington Demographics Summary
Population | 7,688,549 residents |
Male Population | 3,877,918 males |
Female Population | 3,810,631 females |
Male to Female Ratio | 1018 females per 1,000 males |
Land Area | 66,456 square miles |
White Population | 5,374,874 |
Hispanic or Latino Population | 1,037,153 |
Black Population | 301,477 |
Asian Population | 708,647 |
Total US Natives or Citizens | 7,688,549 |
Total Non US Citizens | 590,748 |
Avg. household income | $122,880 |
Percapita Income | $48,685 |
Total Housing units | 7,688,549 |
Vacant Housing units | 236,971 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
This population information for Washington is sourced from 2022 American Community Survey (ACS 5-year) data.
57 Most Populous Cities in Washington
The 13th most populous state Washington is a place for 57 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
Seattle, WA | 46 | 734,603 |
Spokane, WA | 17 | 227,922 |
Tacoma, WA | 26 | 219,234 |
Vancouver, WA | 14 | 190,700 |
Bellevue, WA | 8 | 150,606 |
Kent, WA | 6 | 135,169 |
Everett, WA | 7 | 110,847 |
Renton, WA | 5 | 105,355 |
Spokane Valley, WA | 13 | 103,761 |
Federal Way, WA | 4 | 99,614 |
Yakima, WA | 6 | 96,764 |
Kirkland, WA | 3 | 92,015 |
Bellingham, WA | 5 | 91,353 |
Auburn, WA | 5 | 85,623 |
Pasco, WA | 6 | 77,274 |
Redmond, WA | 4 | 73,728 |
Marysville, WA | 2 | 70,847 |
Lakewood, WA | 5 | 63,142 |
Richland, WA | 1 | 60,867 |
Shoreline, WA | 1 | 58,673 |
Lacey, WA | 3 | 56,263 |
Olympia, WA | 5 | 55,151 |
Burien, WA | 2 | 51,505 |
Bothell, WA | 2 | 47,917 |
Bremerton, WA | 5 | 43,983 |
Edmonds, WA | 2 | 42,705 |
Puyallup, WA | 5 | 42,610 |
Lynnwood, WA | 4 | 39,867 |
Issaquah, WA | 3 | 39,400 |
Lake Stevens, WA | 1 | 38,816 |
Longview, WA | 1 | 37,722 |
Wenatchee, WA | 3 | 35,365 |
Mount Vernon, WA | 2 | 35,120 |
Graham, WA | 1 | 34,778 |
Spanaway, WA | 1 | 34,015 |
Walla Walla, WA | 2 | 33,842 |
Des Moines, WA | 1 | 32,667 |
Pullman, WA | 2 | 31,972 |
SeaTac, WA | 5 | 30,927 |
Maple Valley, WA | 1 | 27,889 |
Camas, WA | 1 | 26,387 |
Tumwater, WA | 6 | 25,617 |
Mercer Island, WA | 1 | 25,464 |
Moses Lake, WA | 1 | 25,155 |
Bainbridge Island, WA | 1 | 24,681 |
Oak Harbor, WA | 2 | 24,458 |
Kenmore, WA | 1 | 23,611 |
Bonney Lake, WA | 1 | 22,590 |
Silverdale, WA | 2 | 21,774 |
Tukwila, WA | 1 | 21,569 |
Mukilteo, WA | 1 | 21,365 |
Mountlake Terrace, WA | 3 | 21,350 |
Battle Ground, WA | 2 | 20,888 |
Covington, WA | 1 | 20,814 |
Mill Creek, WA | 3 | 20,797 |
Arlington, WA | 1 | 20,263 |
Port Angeles, WA | 3 | 20,007 |
6 Area Codes Used in Washington
The 13th most populous state Washington is associated with 6 area (NPA) codes in the United States for dialing/telecommunication purposes.
NPA Overlay Complex in Washington
39 Counties of Washington
The 13th most populous state Washington consists of 39 counties in the United States.
- Adams County, WA
- Asotin County, WA
- Benton County, WA
- Chelan County, WA
- Clallam County, WA
- Clark County, WA
- Columbia County, WA
- Cowlitz County, WA
- Douglas County, WA
- Ferry County, WA
- Franklin County, WA
- Garfield County, WA
- Grant County, WA
- Grays Harbor County, WA
- Island County, WA
- Jefferson County, WA
- King County, WA
- Kitsap County, WA
- Kittitas County, WA
- Klickitat County, WA
- Lewis County, WA
- Lincoln County, WA
- Mason County, WA
- Okanogan County, WA
- Pacific County, WA
- Pend Oreille County, WA
- Pierce County, WA
- San Juan County, WA
- Skagit County, WA
- Skamania County, WA
- Snohomish County, WA
- Spokane County, WA
- Stevens County, WA
- Thurston County, WA
- Wahkiakum County, WA
- Walla Walla County, WA
- Whatcom County, WA
- Whitman County, WA
- Yakima County, WA
Adjacent States to Washington in USA