Walnut Creek is one of the popular cities of California, covers 4 zip codes of Contra Costa County and accommodates a total population of 69,809 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 94598 ZIP code's location YGNACIO VALLEY is the most populated location having 26,346 residents, among all ZIP code locations in Walnut Creek, CA. This resource summarizes its demographic information such as Walnut Creek city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Walnut Creek covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 94595 | ROSSMOOR 1922 TICE VALLEY BLVD | Standard | 17341 |
| 94596 | WALNUT CREEK 2070 N BROADWAY | Standard | 23795 |
| 94597 | WALNUT CREEK 2070 N BROADWAY | Post-Box Only using 94596 Facility | 23654 |
| 94598 | YGNACIO VALLEY 2070 N BROADWAY | Post-Box Only using 94596 Facility | 26346 |
4 ZIP code locations of Walnut Creek, CA spread across 1 county of California in the United States.
NPA code 925 is being used in all Walnut Creek city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Walnut Creek is a city in Contra Costa County, California, USA. This socio-economic and demographic dynamics of Walnut Creek, CA briefly summarizes how its total population of 69,809 residents (33,323 males and 36,486 females) connected to education, employment, income, housing and more.
| City | Walnut Creek |
| County | Contra Costa County |
| State | California |
| Total Population | 69,809 |
| Median Age | 47 |
| Total Male Population | 33,323 |
| Total Female Population | 36,486 |
| Male Female Ratio | 913 female per 1,000 male |
| Younger Ppulation below 16 years | 9,564 |
| White Population | 46,879 |
| Hispanic or Latino Population | 7,240 |
| Black Population | 1,716 |
| Asian Population | 11,492 |
| Total US Natives or Citizens | 69,809 |
| Total Non US Citizens | 5,680 |
| Per Capita Income | $80,347 |
| Total Household Income | $172,606 |
| Total Housing Units | 32,205 |
| Vacant Housing Units | 1,302 |
