Visalia is one of the popular cities of California, covers 6 zip codes of Tulare County and accommodates a total population of 141,466 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 93291 ZIP code's location TOWN CENTER is the most populated location having 61,439 residents, among all ZIP code locations in Visalia, CA. This resource summarizes its demographic information such as Visalia city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Visalia covers 6 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 93277 | VISALIA 2345 W BEECH AVE | Standard | 54127 |
| 93278 | VISALIA 2345 W BEECH AVE | Post-Box Only using 93277 Facility | - |
| 93279 | TOWN CENTER 111 W ACEQUIA AVE | Post-Box Only using 93291 Facility | - |
| 93290 | MILLENNIUM 100 N AKERS ST | Post-Box Only using 93291 Facility | - |
| 93291 | TOWN CENTER 1230 S LOVERS LN | Post-Box Only using 93292 Facility | 61439 |
| 93292 | LOVERS LANE 111 W ACEQUIA AVE | Post-Box Only using 93291 Facility | 44759 |
6 ZIP code locations of Visalia, CA spread across 1 county of California in the United States.
NPA code 559 is being used in all Visalia city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Visalia is a city in Tulare County, California, USA. This socio-economic and demographic dynamics of Visalia, CA briefly summarizes how its total population of 141,466 residents (70,297 males and 71,169 females) connected to education, employment, income, housing and more.
| City | Visalia |
| County | Tulare County |
| State | California |
| Total Population | 141,466 |
| Median Age | 33 |
| Total Male Population | 70,297 |
| Total Female Population | 71,169 |
| Male Female Ratio | 988 female per 1,000 male |
| Younger Ppulation below 16 years | 36,193 |
| White Population | 76,171 |
| Hispanic or Latino Population | 74,253 |
| Black Population | 3,640 |
| Asian Population | 8,835 |
| Total US Natives or Citizens | 141,466 |
| Total Non US Citizens | 10,905 |
| Per Capita Income | $32,788 |
| Total Household Income | $98,973 |
| Total Housing Units | 45,757 |
| Vacant Housing Units | 2,047 |
