Vineland is one of the popular cities of New Jersey, covers 4 zip codes of Cumberland County and accommodates a total population of 60,796 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 08360 ZIP code's location VINELAND CARRIER ANNEX is the most populated location having 43,784 residents, among all ZIP code locations in Vineland, NJ. This resource summarizes its demographic information such as Vineland city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Vineland covers 4 major locations in New Jersey in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 08344 | NEWFIELD 10 N WEST BLVD | Standard | 4752 |
| 08360 | VINELAND CARRIER ANNEX 1539 ALMOND RD | Standard | 43784 |
| 08361 | VINELAND CARRIER ANNEX 1539 ALMOND RD | Post-Box Only using 08360 Facility | 18886 |
| 08362 | SOUTH VINELAND 2809 S EAST BLVD | Post-Box Only using 08360 Facility | - |
4 ZIP code locations of Vineland, NJ spread across 1 county of New Jersey in the United States.
NPA code 856 is being used in all Vineland city, NJ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Vineland is a city in Cumberland County, New Jersey, USA. This socio-economic and demographic dynamics of Vineland, NJ briefly summarizes how its total population of 60,796 residents (29,752 males and 31,044 females) connected to education, employment, income, housing and more.
| City | Vineland |
| County | Cumberland County |
| State | New Jersey |
| Total Population | 60,796 |
| Median Age | 38 |
| Total Male Population | 29,752 |
| Total Female Population | 31,044 |
| Male Female Ratio | 958 female per 1,000 male |
| Younger Ppulation below 16 years | 12,985 |
| White Population | 34,084 |
| Hispanic or Latino Population | 26,204 |
| Black Population | 8,409 |
| Asian Population | 1,060 |
| Total US Natives or Citizens | 60,796 |
| Total Non US Citizens | 3,720 |
| Per Capita Income | $32,195 |
| Total Household Income | $87,972 |
| Total Housing Units | 21,572 |
| Vacant Housing Units | 1,249 |
