Vallejo is one of the popular cities of California, covers 4 zip codes of Solano County and accommodates a total population of 125,132 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 94591 ZIP code's location SPRINGSTOWNE is the most populated location having 59,026 residents, among all ZIP code locations in Vallejo, CA. This resource summarizes its demographic information such as Vallejo city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Vallejo covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 94589 | VALLEJO 2635 NAPA ST | Post-Box Only using 94590 Facility | 29959 |
| 94590 | VALLEJO 629 MARIN ST | Standard | 37991 |
| 94591 | SPRINGSTOWNE 100 ADMIRAL CALLAGHAN LN | Standard | 59026 |
| 94592 | VALLEJO 2635 NAPA ST | Post-Box Only using 94590 Facility | 1020 |
4 ZIP code locations of Vallejo, CA spread across 1 county of California in the United States.
NPA code 707 is being used in all Vallejo city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Vallejo is a city in Solano County, California, USA. This socio-economic and demographic dynamics of Vallejo, CA briefly summarizes how its total population of 125,132 residents (61,275 males and 63,857 females) connected to education, employment, income, housing and more.
| City | Vallejo |
| County | Solano County |
| State | California |
| Total Population | 125,132 |
| Median Age | 40 |
| Total Male Population | 61,275 |
| Total Female Population | 63,857 |
| Male Female Ratio | 960 female per 1,000 male |
| Younger Ppulation below 16 years | 22,364 |
| White Population | 37,457 |
| Hispanic or Latino Population | 36,612 |
| Black Population | 22,944 |
| Asian Population | 28,828 |
| Total US Natives or Citizens | 125,132 |
| Total Non US Citizens | 12,631 |
| Per Capita Income | $39,843 |
| Total Household Income | $109,350 |
| Total Housing Units | 44,107 |
| Vacant Housing Units | 2,146 |
