Utah is the 30th most populated state in the United states, associated with 31 major cities, 28 counties, 3 NPA codes, 326 standard zip codes, 15 unique zip codes and accommodates 3,283,809 local residents.
Population | 3,283,809 residents |
Male Population | 1,665,209 males |
Female Population | 1,618,600 females |
Male to Female Ratio | 1029 females per 1,000 males |
Land Area | 82,170 square miles |
White Population | 2,705,194 |
Hispanic or Latino Population | 480,843 |
Black Population | 37,712 |
Asian Population | 77,761 |
Total US Natives or Citizens | 3,283,809 |
Total Non US Citizens | 156,701 |
Avg. household income | $111,416 |
Percapita Income | $37,023 |
Total Housing units | 3,283,809 |
Vacant Housing units | 99,835 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 30th most populous state Utah is a place for 31 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Salt Lake City, UT | 38 | 201,269 |
West Valley City, UT | 4 | 138,868 |
West Jordan, UT | 3 | 116,383 |
Provo, UT | 5 | 114,400 |
Orem, UT | 4 | 97,100 |
Sandy, UT | 6 | 95,635 |
Ogden, UT | 13 | 86,754 |
Layton, UT | 2 | 81,726 |
South Jordan, UT | 2 | 78,118 |
Lehi, UT | 3 | 77,110 |
Taylorsville, UT | 2 | 59,729 |
Logan, UT | 4 | 53,246 |
Draper, UT | 1 | 50,635 |
Bountiful, UT | 3 | 45,353 |
Riverton, UT | 2 | 44,864 |
Spanish Fork, UT | 1 | 42,694 |
Roy, UT | 1 | 39,064 |
Pleasant Grove, UT | 2 | 37,453 |
Tooele, UT | 1 | 36,315 |
Cedar City, UT | 6 | 35,812 |
Midvale, UT | 1 | 35,609 |
Springville, UT | 2 | 35,195 |
American Fork, UT | 2 | 33,986 |
Kaysville, UT | 1 | 32,714 |
Clearfield, UT | 4 | 32,369 |
Washington, UT | 1 | 29,161 |
South Salt Lake, UT | 3 | 26,315 |
Farmington, UT | 1 | 24,463 |
North Salt Lake, UT | 1 | 21,875 |
Payson, UT | 1 | 21,529 |
Hurricane, UT | 2 | 20,609 |
The 30th most populous state Utah is associated with 3 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 30th most populous state Utah consists of 28 counties in the United States.