Turlock is one of the popular cities of California, covers 3 zip codes of Stanislaus County and accommodates a total population of 72,504 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 95380 ZIP code's location TURLOCK is the most populated location having 44,204 residents, among all ZIP code locations in Turlock, CA. This resource summarizes its demographic information such as Turlock city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Turlock covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 95380 | TURLOCK 555 E MAIN ST | Standard | 44204 |
| 95381 | TURLOCK 555 E MAIN ST | Post-Box Only using 95380 Facility | - |
| 95382 | TURLOCK 555 E MAIN ST | Post-Box Only using 95380 Facility | 38727 |
3 ZIP code locations of Turlock, CA spread across 1 county of California in the United States.
NPA code 209 is being used in all Turlock city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Turlock is a city in Stanislaus County, California, USA. This socio-economic and demographic dynamics of Turlock, CA briefly summarizes how its total population of 72,504 residents (34,835 males and 37,669 females) connected to education, employment, income, housing and more.
| City | Turlock |
| County | Stanislaus County |
| State | California |
| Total Population | 72,504 |
| Median Age | 34 |
| Total Male Population | 34,835 |
| Total Female Population | 37,669 |
| Male Female Ratio | 925 female per 1,000 male |
| Younger Ppulation below 16 years | 16,656 |
| White Population | 42,104 |
| Hispanic or Latino Population | 32,195 |
| Black Population | 1,637 |
| Asian Population | 4,337 |
| Total US Natives or Citizens | 72,504 |
| Total Non US Citizens | 6,833 |
| Per Capita Income | $33,194 |
| Total Household Income | $95,366 |
| Total Housing Units | 24,733 |
| Vacant Housing Units | 959 |
