Tucson is one of the popular cities of Arizona, covers 51 zip codes of Pima County and accommodates a total population of 541,033 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 85706 ZIP code's location MISSION is the most populated location having 57,897 residents, among all ZIP code locations in Tucson, AZ. This resource summarizes its demographic information such as Tucson city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Tucson covers 51 major locations in Arizona in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
85701 | TUCSON 1501 S CHERRYBELL STRA RM 205 | Post-Box Only using 85726 Facility | 5205 |
85702 | DOWNTOWN TUCSON 141 S 6TH AVE | Post-Box Only using 85701 Facility | - |
85703 | KINO RETAIL UNIT 3655 N ORACLE RD STE 101 | Post-Box Only using 85705 Facility | - |
85704 | CASAS ADOBES 6281 N ORACLE RD | Standard | 34590 |
85705 | SILVERBELL 975 N SILVERBELL RD | Post-Box Only using 85745 Facility | 56344 |
85706 | MISSION 315 W VALENCIA RD | Standard | 57897 |
85708 | CORONADO 255 N ROSEMONT BLVD | Post-Box Only using 85711 Facility | 3962 |
85710 | RINCON 1099 S PANTANO RD | Standard | 52982 |
85711 | CORONADO 255 N ROSEMONT BLVD | Standard | 41412 |
85712 | CORONADO 255 N ROSEMONT BLVD | Post-Box Only using 85711 Facility | 30975 |
85713 | TUCSON 1501 S CHERRYBELL STRA RM 205 | Post-Box Only using 85726 Facility | 46688 |
85714 | MISSION 315 W VALENCIA RD | Post-Box Only using 85706 Facility | 15909 |
85715 | FORT LOWELL 6460 E GRANT RD | Standard | 19071 |
85716 | SUN 2100 E SPEEDWAY BLVD | Post-Box Only using 85719 Facility | 31590 |
85717 | SUN 2100 E SPEEDWAY BLVD | Post-Box Only using 85719 Facility | - |
85718 | DESERT FOOTHILLS 1700 E RIVER RD | Standard | 26965 |
85719 | SUN 2100 E SPEEDWAY BLVD | Standard | 48947 |
85725 | SOUTH TUCSON 2420 S 6TH AVE | Post-Box Only using 85713 Facility | - |
85726 | TUCSON 1501 S CHERRYBELL STRA RM 205 | Standard | - |
85728 | DESERT FOOTHILLS 1700 E RIVER RD | Post-Box Only using 85718 Facility | - |
85730 | RINCON 1099 S PANTANO RD | Post-Box Only using 85710 Facility | 38462 |
85731 | RINCON 1099 S PANTANO RD | Post-Box Only using 85710 Facility | - |
85732 | CORONADO 255 N ROSEMONT BLVD | Post-Box Only using 85711 Facility | - |
85733 | SUN 2100 E SPEEDWAY BLVD | Post-Box Only using 85719 Facility | - |
85734 | MISSION 315 W VALENCIA RD | Post-Box Only using 85706 Facility | 5265 |
85735 | SAN XAVIER 4700 W VALENCIA RD | Post-Box Only using 85757 Facility | 11289 |
85736 | SAN XAVIER 4700 W VALENCIA RD | Post-Box Only using 85757 Facility | 4337 |
85737 | ORO VALLEY 11900 N LA CANADA DR | Standard | 22767 |
85739 | ORO VALLEY 11900 N LA CANADA DR | Post-Box Only using 85737 Facility | 17914 |
85740 | CASAS ADOBES 6281 N ORACLE RD | Post-Box Only using 85704 Facility | - |
85741 | MOUNTAIN VIEW 7959 N THORNYDALE RD | Standard | 33480 |
85742 | MOUNTAIN VIEW 7959 N THORNYDALE RD | Post-Box Only using 85741 Facility | 29687 |
85743 | MOUNTAIN VIEW 7959 N THORNYDALE RD | Post-Box Only using 85741 Facility | 30626 |
85745 | SILVERBELL 975 N SILVERBELL RD | Standard | 37355 |
85746 | SAN XAVIER 4700 W VALENCIA RD | Post-Box Only using 85757 Facility | 46617 |
85747 | RINCON 1099 S PANTANO RD | Post-Box Only using 85710 Facility | 25932 |
85748 | RINCON 1099 S PANTANO RD | Post-Box Only using 85710 Facility | 20137 |
85749 | FORT LOWELL 6460 E GRANT RD | Post-Box Only using 85715 Facility | 17467 |
85750 | FORT LOWELL 6460 E GRANT RD | Post-Box Only using 85715 Facility | 24174 |
85751 | FORT LOWELL 6460 E GRANT RD | Post-Box Only using 85715 Facility | - |
85752 | MOUNTAIN VIEW 7959 N THORNYDALE RD | Post-Box Only using 85741 Facility | - |
85754 | SILVERBELL 975 N SILVERBELL RD | Post-Box Only using 85745 Facility | - |
85755 | ORO VALLEY 11900 N LA CANADA DR | Post-Box Only using 85737 Facility | 17555 |
85756 | MISSION 315 W VALENCIA RD | Post-Box Only using 85706 Facility | 36828 |
85757 | SAN XAVIER 4700 W VALENCIA RD | Standard | 21021 |
Tucson, AZ Unique ZIP Codes
These 6 UNIQUE ZIP codes to Tucson, Arizona are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
85709 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
85721 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
85723 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
85724 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
85744 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
85775 | TUCSON 1501 S CHERRYBELL STRA RM 205 | 85726 |
51 ZIP code locations of Tucson, AZ spread across 1 county of Arizona in the United States.
NPA code 520 is being used in all Tucson city, AZ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Tucson is a city in Pima County, Arizona, USA. This socio-economic and demographic dynamics of Tucson, AZ briefly summarizes how its total population of 541,033 residents (268,922 males and 272,111 females) connected to education, employment, income, housing and more.
City | Tucson |
County | Pima County |
State | Arizona |
Total Population | 541,033 |
Median Age | 33 |
Total Male Population | 268,922 |
Total Female Population | 272,111 |
Male Female Ratio | 988 female per 1,000 male |
Younger Ppulation below 16 years | 97,895 |
White Population | 329,262 |
Hispanic or Latino Population | 242,228 |
Black Population | 25,817 |
Asian Population | 17,390 |
Total US Natives or Citizens | 541,033 |
Total Non US Citizens | 40,644 |
Per Capita Income | $29,009 |
Total Household Income | $69,553 |
Total Housing Units | 220,769 |
Vacant Housing Units | 22,980 |