Sun City is one of the popular cities of Arizona, covers 4 zip codes of Maricopa County and accommodates a total population of 37,748 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 85351 ZIP code's location SUN CITY is the most populated location having 27,857 residents, among all ZIP code locations in Sun City, AZ. This resource summarizes its demographic information such as Sun City CDP zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Sun City covers 4 major locations in Arizona in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 85351 | SUN CITY 9802 W BELL RD | Standard | 27857 |
| 85363 | SUN CITY 9802 W BELL RD | Post-Box Only using 85351 Facility | 6980 |
| 85372 | SUN CITY 9802 W BELL RD | Post-Box Only using 85351 Facility | - |
| 85373 | SUN CITY 9802 W BELL RD | Post-Box Only using 85351 Facility | 20695 |
4 ZIP code locations of Sun City, AZ spread across 1 county of Arizona in the United States.
NPA code 623 is being used in all Sun City CDP, AZ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Sun City is a cdp in Maricopa County, Arizona, USA. This socio-economic and demographic dynamics of Sun City, AZ briefly summarizes how its total population of 37,748 residents (15,731 males and 22,017 females) connected to education, employment, income, housing and more.
| Cdp | Sun City |
| County | Maricopa County |
| State | Arizona |
| Total Population | 37,748 |
| Median Age | 72 |
| Total Male Population | 15,731 |
| Total Female Population | 22,017 |
| Male Female Ratio | 714 female per 1,000 male |
| Younger Ppulation below 16 years | 264 |
| White Population | 34,770 |
| Hispanic or Latino Population | 2,063 |
| Black Population | 540 |
| Asian Population | 219 |
| Total US Natives or Citizens | 37,748 |
| Total Non US Citizens | 556 |
| Per Capita Income | $40,068 |
| Total Household Income | $64,103 |
| Total Housing Units | 22,889 |
| Vacant Housing Units | 4,213 |
