Suitland is one of the popular cities of Maryland, covers 3 zip codes of Prince George and accommodates a total population of 25,839 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 20746 ZIP code's location SUITLAND is the most populated location having 28,078 residents, among all ZIP code locations in Suitland, MD. This resource summarizes its demographic information such as Suitland CDP zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Suitland covers 3 major locations in Maryland in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 20746 | SUITLAND 4520 SUITLAND RD | Standard | 28078 |
| 20752 | SUITLAND 4520 SUITLAND RD | Post-Box Only using 20746 Facility | - |
| 20762 | SUITLAND 4520 SUITLAND RD | Post-Box Only using 20746 Facility | 3099 |
3 ZIP code locations of Suitland, MD spread across 1 county of Maryland in the United States.
2 NPA codes 240 and 301 are being used in all Suitland CDP, MD ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Suitland is a cdp in Prince George, Maryland, USA. This socio-economic and demographic dynamics of Suitland, MD briefly summarizes how its total population of 25,839 residents (12,186 males and 13,653 females) connected to education, employment, income, housing and more.
| Cdp | Suitland |
| County | Prince George |
| State | Maryland |
| Total Population | 25,839 |
| Median Age | 38 |
| Total Male Population | 12,186 |
| Total Female Population | 13,653 |
| Male Female Ratio | 893 female per 1,000 male |
| Younger Ppulation below 16 years | 4,681 |
| White Population | 496 |
| Hispanic or Latino Population | 1,743 |
| Black Population | 23,120 |
| Asian Population | 216 |
| Total US Natives or Citizens | 25,839 |
| Total Non US Citizens | 1,174 |
| Per Capita Income | $38,910 |
| Total Household Income | $89,795 |
| Total Housing Units | 10,809 |
| Vacant Housing Units | 694 |
