Suffolk is one of the popular cities of Virginia, covers 8 zip codes of Suffolk city and accommodates a total population of 94,856 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 23434 ZIP code's location SUFFOLK is the most populated location having 51,108 residents, among all ZIP code locations in Suffolk, VA. This resource summarizes its demographic information such as Suffolk city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Suffolk covers 8 major locations in Virginia in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 23432 | CHUCKATUCK 109 KINGS HWY | Standard | 1225 |
| 23433 | CRITTENDEN 1605 BRIDGE RD | Standard | 1274 |
| 23434 | SUFFOLK 445 N MAIN ST | Standard | 51108 |
| 23435 | DRIVER 4897 BENNETTS PASTURE RD | Standard | 33614 |
| 23436 | DRIVER 4897 BENNETTS PASTURE RD | Post-Box Only using 23435 Facility | 1021 |
| 23437 | HOLLAND 6723 S QUAY RD | Standard | 4647 |
| 23438 | HOLLAND 6723 S QUAY RD | Post-Box Only using 23437 Facility | 1685 |
| 23439 | SUFFOLK 445 N MAIN ST | Post-Box Only using 23434 Facility | - |
8 ZIP code locations of Suffolk, VA spread across 1 county of Virginia in the United States.
NPA code 757 is being used in all Suffolk city, VA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Suffolk is a city in Suffolk city, Virginia, USA. This socio-economic and demographic dynamics of Suffolk, VA briefly summarizes how its total population of 94,856 residents (46,381 males and 48,475 females) connected to education, employment, income, housing and more.
| City | Suffolk |
| County | Suffolk city |
| State | Virginia |
| Total Population | 94,856 |
| Median Age | 38 |
| Total Male Population | 46,381 |
| Total Female Population | 48,475 |
| Male Female Ratio | 957 female per 1,000 male |
| Younger Ppulation below 16 years | 19,731 |
| White Population | 46,146 |
| Hispanic or Latino Population | 4,573 |
| Black Population | 39,413 |
| Asian Population | 1,790 |
| Total US Natives or Citizens | 94,856 |
| Total Non US Citizens | 1,552 |
| Per Capita Income | $44,004 |
| Total Household Income | $112,379 |
| Total Housing Units | 36,318 |
| Vacant Housing Units | 2,529 |
