Southfield is one of the popular cities of Michigan, covers 5 zip codes of Oakland County and accommodates a total population of 76,107 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 48075 ZIP code's location SOUTHFIELD is the most populated location having 23,416 residents, among all ZIP code locations in Southfield, MI. This resource summarizes its demographic information such as Southfield city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Southfield covers 5 major locations in Michigan in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 48033 | SOUTHFIELD 22200 W 11 MILE RD | Post-Box Only using 48037 Facility | 17380 |
| 48034 | SOUTHFIELD 22200 W 11 MILE RD | Post-Box Only using 48037 Facility | 15146 |
| 48037 | SOUTHFIELD 22200 W 11 MILE RD | Standard | - |
| 48075 | SOUTHFIELD 22200 W 11 MILE RD | Post-Box Only using 48037 Facility | 23416 |
| 48086 | SOUTHFIELD 22200 W 11 MILE RD | Post-Box Only using 48037 Facility | - |
5 ZIP code locations of Southfield, MI spread across 1 county of Michigan in the United States.
2 NPA codes 248 and 947 are being used in all Southfield city, MI ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Southfield is a city in Oakland County, Michigan, USA. This socio-economic and demographic dynamics of Southfield, MI briefly summarizes how its total population of 76,107 residents (35,344 males and 40,763 females) connected to education, employment, income, housing and more.
| City | Southfield |
| County | Oakland County |
| State | Michigan |
| Total Population | 76,107 |
| Median Age | 42 |
| Total Male Population | 35,344 |
| Total Female Population | 40,763 |
| Male Female Ratio | 867 female per 1,000 male |
| Younger Ppulation below 16 years | 12,880 |
| White Population | 19,380 |
| Hispanic or Latino Population | 1,165 |
| Black Population | 49,680 |
| Asian Population | 1,365 |
| Total US Natives or Citizens | 76,107 |
| Total Non US Citizens | 2,510 |
| Per Capita Income | $37,722 |
| Total Household Income | $80,510 |
| Total Housing Units | 34,404 |
| Vacant Housing Units | 2,772 |
