South Carolina is the 23rd most populated state in the United states, associated with 26 major cities, 46 counties, 5 NPA codes, 495 standard zip codes, 27 unique zip codes and accommodates 5,142,750 local residents.
| Population | 5,142,750 residents |
| Male Population | 2,510,019 males |
| Female Population | 2,632,731 females |
| Male to Female Ratio | 953 females per 1,000 males |
| Land Area | 30,061 square miles |
| White Population | 3,342,861 |
| Hispanic or Latino Population | 318,875 |
| Black Population | 1,326,209 |
| Asian Population | 85,834 |
| Total US Natives or Citizens | 5,142,750 |
| Total Non US Citizens | 148,456 |
| Avg. household income | $88,488 |
| Percapita Income | $36,072 |
| Total Housing units | 5,142,750 |
| Vacant Housing units | 339,168 |
| Total US Natives or Citizens | 331,097,593 |
| Total Non-US Citizens | 21,614,904 |
The 23rd most populous state South Carolina is a place for 26 most populous cities (having the population of more than 20000 residents) in the United States.
| City | ZIP Code | Population |
|---|---|---|
| Charleston, SC | 10 | 149,960 |
| Columbia, SC | 31 | 136,754 |
| North Charleston, SC | 13 | 115,755 |
| Mount Pleasant, SC | 3 | 90,945 |
| Rock Hill, SC | 4 | 74,170 |
| Greenville, SC | 16 | 70,838 |
| Summerville, SC | 4 | 50,839 |
| Goose Creek, SC | 1 | 45,858 |
| Sumter, SC | 3 | 43,046 |
| Florence, SC | 6 | 39,931 |
| Spartanburg, SC | 8 | 38,301 |
| Hilton Head Island, SC | 5 | 37,708 |
| Greer, SC | 4 | 37,010 |
| Myrtle Beach, SC | 6 | 36,064 |
| Aiken, SC | 6 | 32,014 |
| Bluffton, SC | 1 | 29,375 |
| Anderson, SC | 6 | 29,345 |
| Fort Mill, SC | 4 | 26,022 |
| Mauldin, SC | 1 | 25,267 |
| Conway, SC | 3 | 25,121 |
| North Augusta, SC | 4 | 24,425 |
| Simpsonville, SC | 2 | 24,133 |
| Lexington, SC | 3 | 23,665 |
| Easley, SC | 3 | 23,135 |
| Taylors, SC | 1 | 23,005 |
| Greenwood, SC | 4 | 22,528 |
The 23rd most populous state South Carolina is associated with 5 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 23rd most populous state South Carolina consists of 46 counties in the United States.
