Shelby is one of the popular cities of North Carolina, covers 4 zip codes of Cleveland County and accommodates a total population of 21,712 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 28150 ZIP code's location SHELBY is the most populated location having 26,040 residents, among all ZIP code locations in Shelby, NC. This resource summarizes its demographic information such as Shelby city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Shelby covers 4 major locations in North Carolina in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 28136 | POLKVILLE 4418 POLKVILLE RD | Post-Box Only using 28150 Facility | 83 |
| 28150 | SHELBY 405 S DEKALB ST | Standard | 26040 |
| 28151 | SHELBY 405 S DEKALB ST | Post-Box Only using 28150 Facility | - |
| 28152 | SHELBY 405 S DEKALB ST | Post-Box Only using 28150 Facility | 25873 |
4 ZIP code locations of Shelby, NC spread across 1 county of North Carolina in the United States.
NPA code 984 is being used in all Shelby city, NC ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Shelby is a city in Cleveland County, North Carolina, USA. This socio-economic and demographic dynamics of Shelby, NC briefly summarizes how its total population of 21,712 residents (9,957 males and 11,755 females) connected to education, employment, income, housing and more.
| City | Shelby |
| County | Cleveland County |
| State | North Carolina |
| Total Population | 21,712 |
| Median Age | 43 |
| Total Male Population | 9,957 |
| Total Female Population | 11,755 |
| Male Female Ratio | 847 female per 1,000 male |
| Younger Ppulation below 16 years | 4,062 |
| White Population | 12,413 |
| Hispanic or Latino Population | 885 |
| Black Population | 7,269 |
| Asian Population | 257 |
| Total US Natives or Citizens | 21,712 |
| Total Non US Citizens | 284 |
| Per Capita Income | $28,414 |
| Total Household Income | $64,457 |
| Total Housing Units | 9,223 |
| Vacant Housing Units | 1,782 |
