Santa Rosa is one of the popular cities of California, covers 8 zip codes of Sonoma County and accommodates a total population of 178,221 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 95403 ZIP code's location SANTA ROSA CARRIER ANNEX is the most populated location having 44,677 residents, among all ZIP code locations in Santa Rosa, CA. This resource summarizes its demographic information such as Santa Rosa city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Santa Rosa covers 8 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 95401 | CODDINGTOWN 2850 MCBRIDE LN | Post-Box Only using 95403 Facility | 36905 |
| 95402 | SANTA ROSA 730 2ND ST | Post-Box Only using 95404 Facility | - |
| 95403 | SANTA ROSA CARRIER ANNEX 2850 MCBRIDE LN | Standard | 44677 |
| 95404 | SANTA ROSA 730 2ND ST | Standard | 37437 |
| 95405 | MONTGOMERY VILLAGE 707 HAHMAN DR | Standard | 23748 |
| 95406 | CODDINGTOWN 1200 CODDINGTOWN CTR | Post-Box Only using 95401 Facility | - |
| 95407 | ROSELAND 2585 SEBASTOPOL RD | Standard | 42138 |
| 95409 | SANTA ROSA 730 2ND ST | Post-Box Only using 95404 Facility | 26158 |
8 ZIP code locations of Santa Rosa, CA spread across 1 county of California in the United States.
NPA code 707 is being used in all Santa Rosa city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Santa Rosa is a city in Sonoma County, California, USA. This socio-economic and demographic dynamics of Santa Rosa, CA briefly summarizes how its total population of 178,221 residents (86,975 males and 91,246 females) connected to education, employment, income, housing and more.
| City | Santa Rosa |
| County | Sonoma County |
| State | California |
| Total Population | 178,221 |
| Median Age | 40 |
| Total Male Population | 86,975 |
| Total Female Population | 91,246 |
| Male Female Ratio | 953 female per 1,000 male |
| Younger Ppulation below 16 years | 32,199 |
| White Population | 107,027 |
| Hispanic or Latino Population | 60,515 |
| Black Population | 3,177 |
| Asian Population | 10,981 |
| Total US Natives or Citizens | 178,221 |
| Total Non US Citizens | 20,863 |
| Per Capita Income | $46,804 |
| Total Household Income | $120,336 |
| Total Housing Units | 68,096 |
| Vacant Housing Units | 2,712 |
