San Ramon is one of the popular cities of California, covers 3 zip codes of Contra Costa County and accommodates a total population of 86,119 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 94568 ZIP code's location DUBLIN is the most populated location having 71,068 residents, among all ZIP code locations in San Ramon, CA. This resource summarizes its demographic information such as San Ramon city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of San Ramon covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 94568 | DUBLIN 6937 VILLAGE PKWY | Standard | 71068 |
| 94582 | SAN RAMON 12935 ALCOSTA BLVD | Post-Box Only using 94583 Facility | 47338 |
| 94583 | SAN RAMON 12935 ALCOSTA BLVD | Standard | 39758 |
3 ZIP code locations of San Ramon, CA spread across 1 county of California in the United States.
NPA code 925 is being used in all San Ramon city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
San Ramon is a city in Contra Costa County, California, USA. This socio-economic and demographic dynamics of San Ramon, CA briefly summarizes how its total population of 86,119 residents (43,059 males and 43,060 females) connected to education, employment, income, housing and more.
| City | San Ramon |
| County | Contra Costa County |
| State | California |
| Total Population | 86,119 |
| Median Age | 40 |
| Total Male Population | 43,059 |
| Total Female Population | 43,060 |
| Male Female Ratio | 1000 female per 1,000 male |
| Younger Ppulation below 16 years | 20,586 |
| White Population | 32,456 |
| Hispanic or Latino Population | 7,121 |
| Black Population | 2,382 |
| Asian Population | 41,421 |
| Total US Natives or Citizens | 86,119 |
| Total Non US Citizens | 11,728 |
| Per Capita Income | $77,696 |
| Total Household Income | $224,236 |
| Total Housing Units | 29,585 |
| Vacant Housing Units | 686 |
