San Leandro is one of the popular cities of California, covers 4 zip codes of Alameda County and accommodates a total population of 89,723 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 94577 ZIP code's location ESTUDILLO is the most populated location having 47,937 residents, among all ZIP code locations in San Leandro, CA. This resource summarizes its demographic information such as San Leandro city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of San Leandro covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 94577 | ESTUDILLO 1319 WASHINGTON AVE | Standard | 47937 |
| 94578 | SOUTH SAN LEANDRO 14500 E 14TH ST | Standard | 42350 |
| 94579 | WASHINGTON MANOR 1777 ABRAM CT | Post-Box Only using 94577 Facility | 20272 |
| 94580 | SAN LORENZO 15808 HESPERIAN BLVD | Standard | 29377 |
4 ZIP code locations of San Leandro, CA spread across 1 county of California in the United States.
2 NPA codes 341 and 510 are being used in all San Leandro city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
San Leandro is a city in Alameda County, California, USA. This socio-economic and demographic dynamics of San Leandro, CA briefly summarizes how its total population of 89,723 residents (44,511 males and 45,212 females) connected to education, employment, income, housing and more.
| City | San Leandro |
| County | Alameda County |
| State | California |
| Total Population | 89,723 |
| Median Age | 41 |
| Total Male Population | 44,511 |
| Total Female Population | 45,212 |
| Male Female Ratio | 984 female per 1,000 male |
| Younger Ppulation below 16 years | 13,161 |
| White Population | 25,389 |
| Hispanic or Latino Population | 25,364 |
| Black Population | 9,324 |
| Asian Population | 31,285 |
| Total US Natives or Citizens | 89,723 |
| Total Non US Citizens | 13,304 |
| Per Capita Income | $45,010 |
| Total Household Income | $124,950 |
| Total Housing Units | 30,468 |
| Vacant Housing Units | 1,442 |
