San Jacinto is one of the popular cities of California, covers 3 zip codes of Riverside County and accommodates a total population of 54,077 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 92583 ZIP code's location SAN JACINTO is the most populated location having 33,781 residents, among all ZIP code locations in San Jacinto, CA. This resource summarizes its demographic information such as San Jacinto city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of San Jacinto covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 92581 | SAN JACINTO 315 E ESPLANADE AVE | Post-Box Only using 92583 Facility | - |
| 92582 | SAN JACINTO 315 E ESPLANADE AVE | Post-Box Only using 92583 Facility | 21961 |
| 92583 | SAN JACINTO 315 E ESPLANADE AVE | Standard | 33781 |
3 ZIP code locations of San Jacinto, CA spread across 1 county of California in the United States.
NPA code 951 is being used in all San Jacinto city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
San Jacinto is a city in Riverside County, California, USA. This socio-economic and demographic dynamics of San Jacinto, CA briefly summarizes how its total population of 54,077 residents (27,236 males and 26,841 females) connected to education, employment, income, housing and more.
| City | San Jacinto |
| County | Riverside County |
| State | California |
| Total Population | 54,077 |
| Median Age | 31 |
| Total Male Population | 27,236 |
| Total Female Population | 26,841 |
| Male Female Ratio | 1015 female per 1,000 male |
| Younger Ppulation below 16 years | 13,723 |
| White Population | 22,544 |
| Hispanic or Latino Population | 33,111 |
| Black Population | 4,205 |
| Asian Population | 1,612 |
| Total US Natives or Citizens | 54,077 |
| Total Non US Citizens | 4,008 |
| Per Capita Income | $24,560 |
| Total Household Income | $86,727 |
| Total Housing Units | 14,426 |
| Vacant Housing Units | 980 |
