San Diego is one of the popular cities of California, covers 53 zip codes of San Diego County and accommodates a total population of 1,383,987 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 92154 ZIP code's location OTAY MESA is the most populated location having 83,758 residents, among all ZIP code locations in San Diego, CA. This resource summarizes its demographic information such as San Diego city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of San Diego covers 53 major locations in California in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
92037 | LA JOLLA 5047 SHOREHAM PL | Post-Box Only using 92122 Facility | 37665 |
92101 | DOWNTOWN SAN DIEGO 815 E ST | Standard | 46025 |
92102 | ENCANTO 5505 STEVENS WAY | Post-Box Only using 92114 Facility | 40051 |
92103 | HILLCREST SAN DIEGO 3911 CLEVELAND AVE | Standard | 34296 |
92104 | RIVERFRONT CARRIER ANNEX 2600 CAMINO DEL RIO N | Post-Box Only using 92108 Facility | 46613 |
92105 | CITY HEIGHTS 4193 UNIVERSITY AVE | Standard | 72688 |
92106 | POINT LOMA 2701 MIDWAY DR | Post-Box Only using 92110 Facility | 20483 |
92107 | OCEAN BEACH 4833 SANTA MONICA AVE | Standard | 29435 |
92108 | RIVERFRONT CARRIER ANNEX 2150 COMSTOCK ST | Post-Box Only using 92111 Facility | 24201 |
92109 | PACIFIC BEACH 4640 CASS ST | Standard | 44009 |
92120 | GRANTVILLE 4740 MISSION GORGE PL | Standard | 30241 |
92121 | CARMEL VALLEY CARRIER ANNEX 9051 MIRA MESA BLVD | Post-Box Only using 92126 Facility | 4150 |
92122 | LA JOLLA ANNEX UC 5045 SHOREHAM PL | Standard | 45988 |
92123 | SERRA MESA 3223 GREYLING DR | Standard | 32951 |
92124 | TIERRASANTA 4740 MISSION GORGE PL | Post-Box Only using 92120 Facility | 31121 |
92126 | CARMEL VALLEY 21 CARRIERS 9051 MIRA MESA BLVD | Standard | 78111 |
92127 | RANCHO BERNARDO ANNEX 16960 BERNARDO CENTER DR | Post-Box Only using 92128 Facility | 51107 |
92128 | RANCHO BERNARDO ANNEX 16960 BERNARDO CENTER DR | Standard | 49273 |
92129 | RANCHO PENASQUITOS 9245 TWIN TRAILS DR | Standard | 52495 |
92130 | CARMEL VALLEY 30 CARRIERS 9245 TWIN TRAILS DR | Post-Box Only using 92129 Facility | 57363 |
92131 | SCRIPPS RANCH ANNEX 10060 WILLOW CREEK RD | Standard | 35227 |
92137 | MIDWAY 2701 MIDWAY DR | Post-Box Only using 92110 Facility | - |
92138 | MIDWAY 2701 MIDWAY DR | Post-Box Only using 92110 Facility | - |
92139 | PARADISE HILLS 2356 REO DR | Standard | 34930 |
92142 | TIERRASANTA 6030 SANTO RD STE I | Post-Box Only using 92124 Facility | - |
92149 | PARADISE HILLS 2356 REO DR | Post-Box Only using 92139 Facility | - |
92150 | CARMEL MOUNTAIN POSTAL STORE 11251 RANCHO CARMEL DR | Post-Box Only using 92199 Facility | - |
92153 | OTAY MESA 650 DENNERY RD STE 102 | Post-Box Only using 92154 Facility | - |
92154 | OTAY MESA 2960 FERN AVE | Standard | 83758 |
92159 | NAVAJO 6519 BISBY LAKE AVE | Post-Box Only using 92119 Facility | - |
92160 | GRANTVILLE 4740 MISSION GORGE PL | Post-Box Only using 92120 Facility | - |
92163 | HILLCREST SAN DIEGO 3911 CLEVELAND AVE | Post-Box Only using 92103 Facility | - |
92165 | CITY HEIGHTS 4193 UNIVERSITY AVE | Post-Box Only using 92105 Facility | - |
92166 | POINT LOMA 2931 CANON ST | Post-Box Only using 92106 Facility | - |
92167 | OCEAN BEACH 4833 SANTA MONICA AVE | Post-Box Only using 92107 Facility | - |
92168 | MISSION VALLEY 1640 CAMINO DEL RIO N STE 202 | Post-Box Only using 92108 Facility | - |
92169 | PACIFIC BEACH 4640 CASS ST | Post-Box Only using 92109 Facility | - |
92170 | SOUTHEASTERN 2777 LOGAN AVE | Post-Box Only using 92113 Facility | - |
92171 | LINDA VISTA 2150 COMSTOCK ST | Post-Box Only using 92111 Facility | - |
92172 | RANCHO PENASQUITOS 9245 TWIN TRAILS DR | Post-Box Only using 92129 Facility | - |
92174 | ENCANTO 5505 STEVENS WAY | Post-Box Only using 92114 Facility | - |
92175 | ANDREW JACKSON 6401 EL CAJON BLVD | Post-Box Only using 92115 Facility | - |
92176 | JOHN ADAMS 3288 ADAMS AVE | Post-Box Only using 92116 Facility | - |
92177 | WILLIAM TAFT 5052 CLAIREMONT DR | Post-Box Only using 92117 Facility | - |
92186 | MIDWAY 2701 MIDWAY DR | Post-Box Only using 92110 Facility | - |
92191 | MIRA MESA 9051 MIRA MESA BLVD | Post-Box Only using 92126 Facility | - |
92192 | GOLDEN TRIANGLE 8650 GENESEE AVE STE 214 | Post-Box Only using 92122 Facility | - |
92193 | SERRA MESA 3223 GREYLING DR | Post-Box Only using 92123 Facility | - |
92195 | COLLEGE GROVE CENTER 3426 COLLEGE AVE | Post-Box Only using 92115 Facility | - |
92196 | MIRA MESA 9051 MIRA MESA BLVD | Post-Box Only using 92126 Facility | - |
92198 | RANCHO BERNARDO 16767 BERNARDO CENTER DR STE L1 | Post-Box Only using 92128 Facility | - |
San Diego, CA Unique ZIP Codes
These 2 UNIQUE ZIP codes to San Diego, California are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
92092 | LA JOLLA ANNEX UC 5047 SHOREHAM PL | 92122 |
92093 | LA JOLLA ANNEX UC 5047 SHOREHAM PL | 92122 |
53 ZIP code locations of San Diego, CA spread across 1 county of California in the United States.
NPA code 619 is being used in all San Diego city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
San Diego is a city in San Diego County, California, USA. This socio-economic and demographic dynamics of San Diego, CA briefly summarizes how its total population of 1,383,987 residents (706,494 males and 677,493 females) connected to education, employment, income, housing and more.
City | San Diego |
County | San Diego County |
State | California |
Total Population | 1,383,987 |
Median Age | 35 |
Total Male Population | 706,494 |
Total Female Population | 677,493 |
Male Female Ratio | 1043 female per 1,000 male |
Younger Ppulation below 16 years | 233,997 |
White Population | 753,945 |
Hispanic or Latino Population | 416,630 |
Black Population | 81,231 |
Asian Population | 240,252 |
Total US Natives or Citizens | 1,383,987 |
Total Non US Citizens | 144,396 |
Per Capita Income | $51,368 |
Total Household Income | $132,533 |
Total Housing Units | 515,475 |
Vacant Housing Units | 36,810 |