San Antonio is one of the popular cities of Texas, covers 77 zip codes 3 counties, and accommodates a total population of 1,445,662 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 78245 ZIP code's location HERITAGE is the most populated location having 92,770 residents, among all ZIP code locations in San Antonio, TX. This resource summarizes its demographic information such as San Antonio city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of San Antonio covers 77 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 78201 | BEACON HILL 1064 VANCE JACKSON RD | Standard | 45355 |
| 78202 | ARSENAL 1140 S LAREDO ST | Post-Box Only using 78204 Facility | 9695 |
| 78203 | HACKBERRY 2000 S HACKBERRY ST | Post-Box Only using 78210 Facility | 5174 |
| 78204 | ARSENAL 1140 S LAREDO ST | Standard | 11969 |
| 78205 | ARSENAL 1140 S LAREDO ST | Post-Box Only using 78204 Facility | 1741 |
| 78207 | ARSENAL 1140 S LAREDO ST | Post-Box Only using 78204 Facility | 51381 |
| 78208 | SERNA 1948 AUSTIN HWY | Post-Box Only using 78218 Facility | 4186 |
| 78209 | ALAMO HEIGHTS FINANCE UNIT 1107 AUSTIN HWY | Standard | 43184 |
| 78210 | HACKBERRY 2000 S HACKBERRY ST | Standard | 33413 |
| 78211 | TEJEDA 7411 BARLITE BLVD | Post-Box Only using 78224 Facility | 31433 |
| 78212 | LAUREL HEIGHTS 2400 MCCULLOUGH AVE | Standard | 26911 |
| 78213 | BEACON HILL 1064 VANCE JACKSON RD | Post-Box Only using 78201 Facility | 42321 |
| 78214 | HARLANDALE 6302 S FLORES ST | Standard | 22914 |
| 78215 | LAUREL HEIGHTS 2400 MCCULLOUGH AVE | Post-Box Only using 78212 Facility | 3231 |
| 78216 | AIRPORT STATION SAT 10250 JOHN SAUNDERS RD | Post-Box Only using 78246 Facility | 42379 |
| 78217 | NORTH BROADWAY 9211 BROADWAY | Standard | 32152 |
| 78218 | SERNA 1948 AUSTIN HWY | Standard | 37122 |
| 78219 | J FRANK DOBIE 4950 E HOUSTON ST | Post-Box Only using 78220 Facility | 16442 |
| 78220 | J FRANK DOBIE 4950 E HOUSTON ST | Standard | 16919 |
| 78221 | TEJEDA 7411 BARLITE BLVD | Post-Box Only using 78224 Facility | 40272 |
| 78222 | J FRANK DOBIE 4950 E HOUSTON ST | Post-Box Only using 78220 Facility | 24866 |
| 78223 | HIGHLAND HILLS SAN ANTONIO 3918 CLARK AVE | Standard | 55063 |
| 78224 | TEJEDA 7411 BARLITE BLVD | Standard | 20965 |
| 78225 | TEJEDA 7411 BARLITE BLVD | Post-Box Only using 78224 Facility | 13802 |
| 78226 | TEJEDA 7411 BARLITE BLVD | Post-Box Only using 78224 Facility | 7357 |
| 78227 | VALLEY HI 5510 SW LOOP 410 | Standard | 45553 |
| 78228 | BEACON HILL 1064 VANCE JACKSON RD | Post-Box Only using 78201 Facility | 57172 |
| 78229 | SOUTH TEXAS MEDICAL CNTR 4835 MEDICAL DR | Standard | 34082 |
| 78230 | LOCKHILL 12951 HUEBNER RD | Standard | 42387 |
| 78231 | LOCKHILL 12951 HUEBNER RD | Post-Box Only using 78230 Facility | 9972 |
| 78232 | THOUSAND OAKS 15610 HENDERSON PASS | Standard | 36169 |
| 78233 | NORTHEAST CARR ANNEX 11119 LANDMARK 35 DR | Standard | 47172 |
| 78235 | HIGHLAND HILLS SAN ANTONIO 3918 CLARK AVE | Post-Box Only using 78223 Facility | 2548 |
| 78237 | LOS JARDINES 5555 SAN FERNANDO ST | Standard | 38492 |
| 78238 | LEON VALLEY 6825 HUEBNER RD | Standard | 25900 |
| 78239 | NORTHEAST CARR ANNEX 11119 LANDMARK 35 DR | Post-Box Only using 78233 Facility | 30482 |
| 78240 | CEDAR ELM 5837 DE ZAVALA RD | Post-Box Only using 78249 Facility | 57532 |
| 78242 | VALLEY HI 5510 SW LOOP 410 | Post-Box Only using 78227 Facility | 36404 |
| 78244 | J FRANK DOBIE 4950 E HOUSTON ST | Post-Box Only using 78220 Facility | 36234 |
| 78245 | HERITAGE 702 RICHLAND HILLS DR | Standard | 92770 |
| 78246 | AIRPORT STATION SAT 10250 JOHN SAUNDERS RD | Standard | - |
| 78247 | THOUSAND OAKS 15610 HENDERSON PASS | Post-Box Only using 78232 Facility | 49888 |
| 78248 | LOCKHILL 12951 HUEBNER RD | Post-Box Only using 78230 Facility | 13366 |
| 78249 | CEDAR ELM 5837 DE ZAVALA RD | Standard | 60769 |
| 78250 | HERITAGE 702 RICHLAND HILLS DR | Post-Box Only using 78245 Facility | 59434 |
| 78251 | HERITAGE 702 RICHLAND HILLS DR | Post-Box Only using 78245 Facility | 62064 |
| 78252 | TEJEDA 7411 BARLITE BLVD | Post-Box Only using 78224 Facility | 15624 |
| 78253 | HERITAGE 702 RICHLAND HILLS DR | Post-Box Only using 78245 Facility | 63735 |
| 78254 | LEON VALLEY 6825 HUEBNER RD | Post-Box Only using 78238 Facility | 76945 |
| 78255 | CEDAR ELM 5837 DE ZAVALA RD | Post-Box Only using 78249 Facility | 18149 |
| 78256 | LOCKHILL 12951 HUEBNER RD | Post-Box Only using 78230 Facility | 12195 |
| 78257 | LOCKHILL 12951 HUEBNER RD | Post-Box Only using 78230 Facility | 9783 |
| 78258 | ENCINO PARK 20403 ENCINO LEDGE | Post-Box Only using 78259 Facility | 48344 |
| 78259 | ENCINO PARK 20403 ENCINO LEDGE | Standard | 26568 |
| 78260 | ENCINO PARK 20403 ENCINO LEDGE | Post-Box Only using 78259 Facility | 35972 |
| 78261 | ENCINO PARK 20403 ENCINO LEDGE | Post-Box Only using 78259 Facility | 25729 |
| 78263 | J FRANK DOBIE 4950 E HOUSTON ST | Post-Box Only using 78220 Facility | 5642 |
| 78264 | TEJEDA 7411 BARLITE BLVD | Post-Box Only using 78224 Facility | 12545 |
| 78265 | GMF SAN ANTONIO 10410 PERRIN BEITEL RD | Post-Box Only using 78284 Facility | - |
| 78266 | NORTHEAST CARR ANNEX 11119 LANDMARK 35 DR | Post-Box Only using 78233 Facility | 6913 |
| 78268 | LEON VALLEY 6825 HUEBNER RD | Post-Box Only using 78238 Facility | - |
| 78269 | CEDAR ELM 5837 DE ZAVALA RD | Post-Box Only using 78249 Facility | - |
| 78270 | THOUSAND OAKS 15610 HENDERSON PASS | Post-Box Only using 78232 Facility | - |
| 78278 | LOCKHILL 12951 HUEBNER RD | Post-Box Only using 78230 Facility | - |
| 78279 | AIRPORT STATION SAT 10250 JOHN SAUNDERS RD | Post-Box Only using 78246 Facility | - |
| 78280 | CPU COUNTRYSIDE PLAZA 13428 SAN PEDRO AVE | Post-Box Only using 78216 Facility | - |
| 78283 | ARSENAL 1140 S LAREDO ST | Post-Box Only using 78204 Facility | - |
| 78291 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | Post-Box Only using 78205 Facility | - |
| 78292 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | Post-Box Only using 78205 Facility | - |
| 78293 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | Post-Box Only using 78205 Facility | - |
| 78294 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | Post-Box Only using 78205 Facility | - |
| 78295 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | Post-Box Only using 78205 Facility | - |
| 78296 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | Post-Box Only using 78205 Facility | - |
| 78297 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | Post-Box Only using 78205 Facility | - |
| 78298 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | Post-Box Only using 78205 Facility | - |
| 78299 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | Post-Box Only using 78205 Facility | - |
San Antonio, TX Unique ZIP Codes
These 1 UNIQUE ZIP codes to San Antonio, Texas are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 78289 | DOWNTOWN SAN ANTONIO 615 E HOUSTON ST | 78205 |
77 ZIP code locations of San Antonio, TX spread across 3 counties of Texas in the United States.
2 NPA codes 210 and 726 are being used in all San Antonio city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
San Antonio is a city in Bexar County, Comal County and Medina County, Texas, USA. This socio-economic and demographic dynamics of San Antonio, TX briefly summarizes how its total population of 1,445,662 residents (717,891 males and 727,771 females) connected to education, employment, income, housing and more.
| City | San Antonio |
| County | Bexar County, Comal County and Medina County |
| State | Texas |
| Total Population | 1,445,662 |
| Median Age | 34 |
| Total Male Population | 717,891 |
| Total Female Population | 727,771 |
| Male Female Ratio | 986 female per 1,000 male |
| Younger Ppulation below 16 years | 307,765 |
| White Population | 818,626 |
| Hispanic or Latino Population | 951,823 |
| Black Population | 95,064 |
| Asian Population | 44,044 |
| Total US Natives or Citizens | 1,445,662 |
| Total Non US Citizens | 121,807 |
| Per Capita Income | $31,148 |
| Total Household Income | $80,313 |
| Total Housing Units | 542,817 |
| Vacant Housing Units | 51,209 |
