Sacramento is one of the popular cities of California, covers 67 zip codes of Sacramento County and accommodates a total population of 523,600 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 95823 ZIP code's location PARKWAY is the most populated location having 82,983 residents, among all ZIP code locations in Sacramento, CA. This resource summarizes its demographic information such as Sacramento city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Sacramento covers 67 major locations in California in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
95811 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 8456 |
95812 | DOWNTOWN PLAZA 660 J ST STE 170 | Post-Box Only using 95814 Facility | - |
95813 | SACRAMENTO 2000 ROYAL OAKS DR | Standard | - |
95814 | DOWNTOWN PLAZA 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 12248 |
95815 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 26523 |
95816 | FORT SUTTER 1618 ALHAMBRA BLVD | Standard | 18334 |
95817 | OAK PARK 2929 35TH ST | Standard | 14513 |
95818 | BROADWAY 2121 BROADWAY | Standard | 23062 |
95819 | CAMELLIA 4750 J ST | Standard | 19806 |
95820 | COLONIAL 6024 44TH ST | Post-Box Only using 95824 Facility | 36024 |
95821 | TOWN AND COUNTRY 2929 FULTON AVE STE 19 | Standard | 37436 |
95822 | LAND PARK 5930 S LAND PARK DR | Standard | 46413 |
95823 | PARKWAY 4301 BROOKFIELD DR | Standard | 82983 |
95824 | COLONIAL 6024 44TH ST | Standard | 30556 |
95825 | ARDEN 2801 ARDEN WAY | Standard | 37310 |
95826 | PERKINS 9500 KIEFER BLVD | Post-Box Only using 95827 Facility | 40205 |
95827 | PERKINS 9500 KIEFER BLVD | Standard | 21084 |
95828 | FLORIN 7250 ELK GROVE FLORIN RD | Post-Box Only using 95829 Facility | 60850 |
95829 | FLORIN 7250 ELK GROVE FLORIN RD | Standard | 31297 |
95830 | FLORIN 7250 ELK GROVE FLORIN RD | Post-Box Only using 95829 Facility | 746 |
95831 | LAND PARK 5930 S LAND PARK DR | Post-Box Only using 95822 Facility | 44450 |
95832 | PARKWAY 4301 BROOKFIELD DR | Post-Box Only using 95823 Facility | 13116 |
95833 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 40908 |
95834 | NORTH NATOMAS 4401 GATEWAY PARK BLVD STE 130 | Standard | 34892 |
95835 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 40957 |
95836 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
95837 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 306 |
95838 | DEL PASO HEIGHTS 3817 MARYSVILLE BLVD | Standard | 41311 |
95841 | FOOTHILL FARMS 5420 KOHLER RD | Standard | 21542 |
95842 | ELKHORN CARRIER ANNEX 5410 STATIONERS WAY | Standard | 34775 |
95843 | ELKHORN CARRIER ANNEX 5410 STATIONERS WAY | Post-Box Only using 95842 Facility | 47195 |
95851 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
95852 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
95853 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
95860 | CENTRE 3545 EL CAMINO AVE | Post-Box Only using 95821 Facility | - |
95864 | ARDEN 2801 ARDEN WAY | Post-Box Only using 95825 Facility | 25728 |
95865 | ARDEN 2801 ARDEN WAY | Post-Box Only using 95825 Facility | - |
95866 | ARDEN 2801 ARDEN WAY | Post-Box Only using 95825 Facility | - |
95899 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
Sacramento, CA Unique ZIP Codes
These 28 UNIQUE ZIP codes to Sacramento, California are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
94204 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94207 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94208 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94209 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94211 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94229 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94234 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94235 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94236 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94237 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94245 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94248 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94249 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94252 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94258 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94268 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94271 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94273 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94274 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94277 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94279 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94282 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94283 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94288 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94291 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94295 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94296 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94298 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
67 ZIP code locations of Sacramento, CA spread across 1 county of California in the United States.
2 NPA codes 279 and 916 are being used in all Sacramento city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Sacramento is a city in Sacramento County, California, USA. This socio-economic and demographic dynamics of Sacramento, CA briefly summarizes how its total population of 523,600 residents (258,612 males and 264,988 females) connected to education, employment, income, housing and more.
City | Sacramento |
County | Sacramento County |
State | California |
Total Population | 523,600 |
Median Age | 35 |
Total Male Population | 258,612 |
Total Female Population | 264,988 |
Male Female Ratio | 976 female per 1,000 male |
Younger Ppulation below 16 years | 101,747 |
White Population | 205,913 |
Hispanic or Latino Population | 153,778 |
Black Population | 65,978 |
Asian Population | 102,179 |
Total US Natives or Citizens | 523,600 |
Total Non US Citizens | 45,512 |
Per Capita Income | $39,336 |
Total Household Income | $102,258 |
Total Housing Units | 196,524 |
Vacant Housing Units | 10,284 |