Royal Oak is one of the popular cities of Michigan, covers 3 zip codes of Oakland County and accommodates a total population of 58,053 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 48067 ZIP code's location ROYAL OAK is the most populated location having 24,285 residents, among all ZIP code locations in Royal Oak, MI. This resource summarizes its demographic information such as Royal Oak city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Royal Oak covers 3 major locations in Michigan in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 48067 | ROYAL OAK 200 W 2ND ST | Post-Box Only using 48068 Facility | 24285 |
| 48068 | ROYAL OAK 200 W 2ND ST | Standard | - |
| 48069 | ROYAL OAK 200 W 2ND ST | Post-Box Only using 48068 Facility | 2609 |
3 ZIP code locations of Royal Oak, MI spread across 1 county of Michigan in the United States.
2 NPA codes 248 and 947 are being used in all Royal Oak city, MI ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Royal Oak is a city in Oakland County, Michigan, USA. This socio-economic and demographic dynamics of Royal Oak, MI briefly summarizes how its total population of 58,053 residents (29,749 males and 28,304 females) connected to education, employment, income, housing and more.
| City | Royal Oak |
| County | Oakland County |
| State | Michigan |
| Total Population | 58,053 |
| Median Age | 35 |
| Total Male Population | 29,749 |
| Total Female Population | 28,304 |
| Male Female Ratio | 1051 female per 1,000 male |
| Younger Ppulation below 16 years | 7,678 |
| White Population | 49,322 |
| Hispanic or Latino Population | 2,551 |
| Black Population | 3,221 |
| Asian Population | 2,046 |
| Total US Natives or Citizens | 58,053 |
| Total Non US Citizens | 1,679 |
| Per Capita Income | $59,760 |
| Total Household Income | $117,048 |
| Total Housing Units | 28,986 |
| Vacant Housing Units | 2,218 |
