Rowlett is one of the popular cities of Texas, covers 3 zip codes 2 counties, and accommodates a total population of 63,291 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 75089 ZIP code's location ROWLETT is the most populated location having 34,974 residents, among all ZIP code locations in Rowlett, TX. This resource summarizes its demographic information such as Rowlett city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Rowlett covers 3 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 75030 | ROWLETT 3416 ENTERPRISE DR | Post-Box Only using 75088 Facility | - |
| 75088 | ROWLETT 3416 ENTERPRISE DR | Standard | 27143 |
| 75089 | ROWLETT 3416 ENTERPRISE DR | Post-Box Only using 75088 Facility | 34974 |
3 ZIP code locations of Rowlett, TX spread across 2 counties of Texas in the United States.
4 NPA codes 214, 469, 945 and 972 are being used in all Rowlett city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Rowlett is a city in Dallas County and Rockwall County, Texas, USA. This socio-economic and demographic dynamics of Rowlett, TX briefly summarizes how its total population of 63,291 residents (31,857 males and 31,434 females) connected to education, employment, income, housing and more.
| City | Rowlett |
| County | Dallas County and Rockwall County |
| State | Texas |
| Total Population | 63,291 |
| Median Age | 38 |
| Total Male Population | 31,857 |
| Total Female Population | 31,434 |
| Male Female Ratio | 1013 female per 1,000 male |
| Younger Ppulation below 16 years | 12,719 |
| White Population | 36,718 |
| Hispanic or Latino Population | 13,599 |
| Black Population | 13,906 |
| Asian Population | 4,491 |
| Total US Natives or Citizens | 63,291 |
| Total Non US Citizens | 3,300 |
| Per Capita Income | $42,895 |
| Total Household Income | $124,134 |
| Total Housing Units | 21,371 |
| Vacant Housing Units | 731 |
