Roseville is one of the popular cities of California, covers 4 zip codes of Placer County and accommodates a total population of 148,879 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 95747 ZIP code's location ROSEVILLE is the most populated location having 75,681 residents, among all ZIP code locations in Roseville, CA. This resource summarizes its demographic information such as Roseville city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Roseville covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 95661 | ROSEVILLE 1860 SIERRA GARDENS DR | Standard | 32827 |
| 95678 | VERNON DOWNTOWN NEW 1860 SIERRA GARDENS DR | Post-Box Only using 95661 Facility | 45210 |
| 95746 | GRANITE BAY 8757 AUBURN FOLSOM RD | Standard | 22743 |
| 95747 | ROSEVILLE 1860 SIERRA GARDENS DR | Post-Box Only using 95661 Facility | 75681 |
4 ZIP code locations of Roseville, CA spread across 1 county of California in the United States.
2 NPA codes 279 and 916 are being used in all Roseville city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Roseville is a city in Placer County, California, USA. This socio-economic and demographic dynamics of Roseville, CA briefly summarizes how its total population of 148,879 residents (72,697 males and 76,182 females) connected to education, employment, income, housing and more.
| City | Roseville |
| County | Placer County |
| State | California |
| Total Population | 148,879 |
| Median Age | 39 |
| Total Male Population | 72,697 |
| Total Female Population | 76,182 |
| Male Female Ratio | 954 female per 1,000 male |
| Younger Ppulation below 16 years | 29,692 |
| White Population | 105,325 |
| Hispanic or Latino Population | 23,699 |
| Black Population | 3,007 |
| Asian Population | 18,919 |
| Total US Natives or Citizens | 148,879 |
| Total Non US Citizens | 6,477 |
| Per Capita Income | $51,684 |
| Total Household Income | $134,360 |
| Total Housing Units | 56,133 |
| Vacant Housing Units | 2,302 |
