Rhode Island is the 43rd most populated state in the United states, associated with 8 major cities, 5 counties, 1 NPA code, 85 standard zip codes, 3 unique zip codes and accommodates 1,094,250 local residents.
Population | 1,094,250 residents |
Male Population | 537,221 males |
Female Population | 557,029 females |
Male to Female Ratio | 964 females per 1,000 males |
Land Area | 1,034 square miles |
White Population | 816,308 |
Hispanic or Latino Population | 183,196 |
Black Population | 67,615 |
Asian Population | 37,881 |
Total US Natives or Citizens | 1,094,250 |
Total Non US Citizens | 69,532 |
Avg. household income | $106,511 |
Percapita Income | $43,324 |
Total Housing units | 1,094,250 |
Vacant Housing units | 50,834 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 43rd most populous state Rhode Island is a place for 8 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Providence, RI | 12 | 189,715 |
Warwick, RI | 4 | 82,783 |
Cranston, RI | 2 | 82,691 |
Pawtucket, RI | 3 | 75,176 |
East Providence, RI | 1 | 47,012 |
Woonsocket, RI | 2 | 43,029 |
Newport, RI | 2 | 25,087 |
Central Falls, RI | 1 | 22,359 |
The 43rd most populous state Rhode Island is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
The 43rd most populous state Rhode Island consists of 5 counties in the United States.