Redwood City is one of the popular cities of California, covers 4 zip codes of San Mateo County and accommodates a total population of 83,077 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 94061 ZIP code's location WOODSIDE PLAZA is the most populated location having 37,539 residents, among all ZIP code locations in Redwood City, CA. This resource summarizes its demographic information such as Redwood City zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Redwood City covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 94061 | WOODSIDE PLAZA 1100 BROADWAY ST | Post-Box Only using 94063 Facility | 37539 |
| 94063 | REDWOOD CITY 1100 BROADWAY ST | Standard | 34807 |
| 94064 | DOWNTOWN REDWOOD CITY 855 JEFFERSON AVE | Post-Box Only using 94063 Facility | - |
| 94065 | REDWOOD CITY 1100 BROADWAY ST | Post-Box Only using 94063 Facility | 11588 |
4 ZIP code locations of Redwood City, CA spread across 1 county of California in the United States.
NPA code 650 is being used in all Redwood City, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Redwood City is a city in San Mateo County, California, USA. This socio-economic and demographic dynamics of Redwood City, CA briefly summarizes how its total population of 83,077 residents (41,443 males and 41,634 females) connected to education, employment, income, housing and more.
| City | Redwood City |
| County | San Mateo County |
| State | California |
| Total Population | 83,077 |
| Median Age | 37 |
| Total Male Population | 41,443 |
| Total Female Population | 41,634 |
| Male Female Ratio | 995 female per 1,000 male |
| Younger Ppulation below 16 years | 15,898 |
| White Population | 39,103 |
| Hispanic or Latino Population | 30,026 |
| Black Population | 1,711 |
| Asian Population | 14,004 |
| Total US Natives or Citizens | 83,077 |
| Total Non US Citizens | 15,095 |
| Per Capita Income | $77,982 |
| Total Household Income | $211,981 |
| Total Housing Units | 29,993 |
| Vacant Housing Units | 2,106 |
