Redmond is one of the popular cities of Washington, covers 4 zip codes of King County and accommodates a total population of 73,728 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 98052 ZIP code's location REDMOND is the most populated location having 77,324 residents, among all ZIP code locations in Redmond, WA. This resource summarizes its demographic information such as Redmond city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Redmond covers 4 major locations in Washington in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 98052 | REDMOND 7241 185TH AVE NE | Standard | 77324 |
| 98053 | REDMOND 7241 185TH AVE NE | Post-Box Only using 98052 Facility | 22765 |
| 98073 | REDMOND 7241 185TH AVE NE | Post-Box Only using 98052 Facility | - |
| 98074 | REDMOND 7241 185TH AVE NE | Post-Box Only using 98052 Facility | 31026 |
4 ZIP code locations of Redmond, WA spread across 1 county of Washington in the United States.
NPA code 425 is being used in all Redmond city, WA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Redmond is a city in King County, Washington, USA. This socio-economic and demographic dynamics of Redmond, WA briefly summarizes how its total population of 73,728 residents (38,499 males and 35,229 females) connected to education, employment, income, housing and more.
| City | Redmond |
| County | King County |
| State | Washington |
| Total Population | 73,728 |
| Median Age | 34 |
| Total Male Population | 38,499 |
| Total Female Population | 35,229 |
| Male Female Ratio | 1093 female per 1,000 male |
| Younger Ppulation below 16 years | 15,108 |
| White Population | 37,337 |
| Hispanic or Latino Population | 5,632 |
| Black Population | 1,620 |
| Asian Population | 28,244 |
| Total US Natives or Citizens | 73,728 |
| Total Non US Citizens | 21,402 |
| Per Capita Income | $82,565 |
| Total Household Income | $198,375 |
| Total Housing Units | 30,190 |
| Vacant Housing Units | 1,572 |
