Prescott is one of the popular cities of Arizona, covers 6 zip codes of Yavapai County and accommodates a total population of 46,054 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 86301 ZIP code's location PRESCOTT is the most populated location having 26,136 residents, among all ZIP code locations in Prescott, AZ. This resource summarizes its demographic information such as Prescott city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Prescott covers 6 major locations in Arizona in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 86301 | PRESCOTT 442 MILLER VALLEY RD | Standard | 26136 |
| 86302 | PRESCOTT GOODWIN 101 W GOODWIN ST STE 103 | Post-Box Only using 86303 Facility | - |
| 86303 | PRESCOTT 442 MILLER VALLEY RD | Post-Box Only using 86301 Facility | 19319 |
| 86304 | PRESCOTT 442 MILLER VALLEY RD | Post-Box Only using 86301 Facility | - |
| 86305 | PRESCOTT 442 MILLER VALLEY RD | Post-Box Only using 86301 Facility | 19071 |
| 86313 | CPU PRESCOTT FT WHIPPLE 500 N STATE ROUTE 89 | Standard | 212 |
6 ZIP code locations of Prescott, AZ spread across 1 county of Arizona in the United States.
NPA code 928 is being used in all Prescott city, AZ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Prescott is a city in Yavapai County, Arizona, USA. This socio-economic and demographic dynamics of Prescott, AZ briefly summarizes how its total population of 46,054 residents (22,622 males and 23,432 females) connected to education, employment, income, housing and more.
| City | Prescott |
| County | Yavapai County |
| State | Arizona |
| Total Population | 46,054 |
| Median Age | 60 |
| Total Male Population | 22,622 |
| Total Female Population | 23,432 |
| Male Female Ratio | 965 female per 1,000 male |
| Younger Ppulation below 16 years | 4,811 |
| White Population | 41,085 |
| Hispanic or Latino Population | 3,987 |
| Black Population | 285 |
| Asian Population | 877 |
| Total US Natives or Citizens | 46,054 |
| Total Non US Citizens | 907 |
| Per Capita Income | $46,076 |
| Total Household Income | $96,801 |
| Total Housing Units | 21,803 |
| Vacant Housing Units | 3,213 |
