Portland is one of the popular cities of Oregon, covers 60 zip codes 3 counties, and accommodates a total population of 646,101 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 97229 ZIP code's location EVERGREEN DCU BVRTN is the most populated location having 74,755 residents, among all ZIP code locations in Portland, OR. This resource summarizes its demographic information such as Portland city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Portland covers 60 major locations in Oregon in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
97003 | EVERGREEN DCU BVRTN 3685 NE ALOCLEK DR | Post-Box Only using 97291 Facility | 28639 |
97006 | ALOHA 3800 SW 185TH AVE | Post-Box Only using 97078 Facility | 45090 |
97201 | SOUTHWEST PORTLAND 2300 SW 6TH AVE | Standard | 17508 |
97202 | SELLWOOD DCU 8816 SE 17TH AVE | Standard | 43687 |
97203 | SAINT JOHNS 8420 N IVANHOE ST | Standard | 33327 |
97204 | WATERFRONT 101 SW MADISON ST | Standard | 1008 |
97205 | WATERFRONT 101 SW MADISON ST | Post-Box Only using 97204 Facility | 8861 |
97206 | CRESTON 5010 SE FOSTER RD | Post-Box Only using 97286 Facility | 51062 |
97207 | WATERFRONT 101 SW MADISON ST | Post-Box Only using 97204 Facility | - |
97208 | PORTLAND 745 NW HOYT ST | Standard | - |
97209 | RIVER DISTRICT 2017 NW VAUGHN ST | Standard | 20445 |
97210 | RIVER DISTRICT 2017 NW VAUGHN ST | Post-Box Only using 97209 Facility | 12007 |
97211 | PIEDMONT 630 NE KILLINGSWORTH ST | Standard | 34376 |
97212 | HOLLADAY PARK 815 NE SCHUYLER ST | Standard | 27902 |
97213 | ROSE CITY PARK 2425 NE 50TH AVE | Standard | 31810 |
97214 | EAST PORTLAND 1020 SE 7TH AVE | Standard | 28656 |
97215 | LENTS DCU 8100 SE CRYSTAL SPRINGS BLVD | Post-Box Only using 97206 Facility | 17780 |
97216 | MIDWAY 400 SE 103RD DR | Standard | 17449 |
97217 | KENTON 2130 N KILPATRICK ST | Standard | 34884 |
97218 | ROSE CITY PARK 2425 NE 50TH AVE | Post-Box Only using 97213 Facility | 15094 |
97219 | MULTNOMAH 7805 SW 40TH AVE | Standard | 44074 |
97220 | PARKROSE 4048 NE 122ND AVE | Post-Box Only using 97230 Facility | 28041 |
97221 | WEST SLOPE 3225 SW 87TH AVE | Post-Box Only using 97225 Facility | 13154 |
97222 | OAK GROVE 3860 SE NAEF RD | Post-Box Only using 97267 Facility | 37058 |
97223 | TIGARD 12210 SW MAIN ST | Standard | 50027 |
97224 | TIGARD 12210 SW MAIN ST | Post-Box Only using 97223 Facility | 36591 |
97225 | WEST SLOPE 3225 SW 87TH AVE | Standard | 26139 |
97227 | HOLLADAY PARK 815 NE SCHUYLER ST | Post-Box Only using 97212 Facility | 6199 |
97228 | PORTLAND 745 NW HOYT ST | Post-Box Only using 97208 Facility | - |
97229 | EVERGREEN DCU BVRTN 3685 NE ALOCLEK DR | Post-Box Only using 97291 Facility | 74755 |
97230 | PARKROSE 4048 NE 122ND AVE | Standard | 41799 |
97231 | SAINT JOHNS 8420 N IVANHOE ST | Post-Box Only using 97203 Facility | 3835 |
97232 | EAST PORTLAND 1020 SE 7TH AVE | Post-Box Only using 97214 Facility | 14941 |
97233 | PARKROSE 4048 NE 122ND AVE | Post-Box Only using 97230 Facility | 37625 |
97236 | LENTS DCU 8100 SE CRYSTAL SPRINGS BLVD | Post-Box Only using 97206 Facility | 39033 |
97238 | PORTLAND AIRPORT 7640 NE AIRPORT WAY | Standard | - |
97239 | MULTNOMAH 7805 SW 40TH AVE | Post-Box Only using 97219 Facility | 18337 |
97240 | CENTRAL 204 SW 5TH AVE | Standard | - |
97242 | BROOKLYN 1410 SE POWELL BLVD | Post-Box Only using 97202 Facility | - |
97266 | LENTS DCU 8100 SE CRYSTAL SPRINGS BLVD | Post-Box Only using 97206 Facility | 35719 |
97267 | OAK GROVE 3860 SE NAEF RD | Standard | 31130 |
97268 | OAK GROVE 3860 SE NAEF RD | Post-Box Only using 97267 Facility | - |
97269 | MILWAUKIE 11222 SE MAIN ST | Post-Box Only using 97222 Facility | - |
97280 | MULTNOMAH 7805 SW 40TH AVE | Post-Box Only using 97219 Facility | - |
97281 | TIGARD 12210 SW MAIN ST | Post-Box Only using 97223 Facility | - |
97282 | SELLWOOD 6723 SE 16TH AVE | Post-Box Only using 97202 Facility | - |
97283 | SAINT JOHNS 8420 N IVANHOE ST | Post-Box Only using 97203 Facility | - |
97286 | CRESTON 5010 SE FOSTER RD | Standard | - |
97290 | LENTS AT EASTPORT 3850 SE 82ND AVE | Post-Box Only using 97266 Facility | - |
97292 | MIDWAY 400 SE 103RD DR | Post-Box Only using 97216 Facility | - |
97293 | EAST PORTLAND 1020 SE 7TH AVE | Post-Box Only using 97214 Facility | - |
97294 | PARKROSE 4048 NE 122ND AVE | Post-Box Only using 97230 Facility | - |
97296 | RIVER DISTRICT 2017 NW VAUGHN ST | Post-Box Only using 97209 Facility | - |
97298 | WEST SLOPE 3225 SW 87TH AVE | Post-Box Only using 97225 Facility | - |
Portland, OR Unique ZIP Codes
These 6 UNIQUE ZIP codes to Portland, Oregon are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
97250 | PARKROSE 4048 NE 122ND AVE | 97230 |
97251 | PARKROSE 4048 NE 122ND AVE | 97230 |
97252 | PARKROSE 4048 NE 122ND AVE | 97230 |
97253 | PARKROSE 4048 NE 122ND AVE | 97230 |
97254 | ROSE CITY PARK 2425 NE 50TH AVE | 97213 |
97256 | PORTLAND 745 NW HOYT ST | 97208 |
60 ZIP code locations of Portland, OR spread across 3 counties of Oregon in the United States.
2 NPA codes 503 and 971 are being used in all Portland city, OR ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Portland is a city in Clackamas County, Multnomah County and Washington County, Oregon, USA. This socio-economic and demographic dynamics of Portland, OR briefly summarizes how its total population of 646,101 residents (321,981 males and 324,120 females) connected to education, employment, income, housing and more.
City | Portland |
County | Clackamas County, Multnomah County and Washington County |
State | Oregon |
Total Population | 646,101 |
Median Age | 38 |
Total Male Population | 321,981 |
Total Female Population | 324,120 |
Male Female Ratio | 993 female per 1,000 male |
Younger Ppulation below 16 years | 96,385 |
White Population | 465,878 |
Hispanic or Latino Population | 66,368 |
Black Population | 37,986 |
Asian Population | 54,516 |
Total US Natives or Citizens | 646,101 |
Total Non US Citizens | 34,439 |
Per Capita Income | $52,577 |
Total Household Income | $117,687 |
Total Housing Units | 283,896 |
Vacant Housing Units | 17,188 |