Plainfield is one of the popular cities of New Jersey, covers 4 zip codes of Union County and accommodates a total population of 54,358 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 07060 ZIP code's location MUHLENBERG is the most populated location having 47,883 residents, among all ZIP code locations in Plainfield, NJ. This resource summarizes its demographic information such as Plainfield city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Plainfield covers 4 major locations in New Jersey in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 07060 | MUHLENBERG 1080 ARLINGTON AVE | Standard | 47883 |
| 07061 | PLAINFIELD 201 WATCHUNG AVE | Post-Box Only using 07060 Facility | - |
| 07062 | NETHERWOOD 1120 NORTH AVE | Standard | 14253 |
| 07063 | MUHLENBERG 1080 ARLINGTON AVE | Post-Box Only using 07060 Facility | 14849 |
4 ZIP code locations of Plainfield, NJ spread across 1 county of New Jersey in the United States.
NPA code 908 is being used in all Plainfield city, NJ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Plainfield is a city in Union County, New Jersey, USA. This socio-economic and demographic dynamics of Plainfield, NJ briefly summarizes how its total population of 54,358 residents (28,042 males and 26,316 females) connected to education, employment, income, housing and more.
| City | Plainfield |
| County | Union County |
| State | New Jersey |
| Total Population | 54,358 |
| Median Age | 33 |
| Total Male Population | 28,042 |
| Total Female Population | 26,316 |
| Male Female Ratio | 1066 female per 1,000 male |
| Younger Ppulation below 16 years | 13,320 |
| White Population | 6,729 |
| Hispanic or Latino Population | 28,460 |
| Black Population | 19,508 |
| Asian Population | 532 |
| Total US Natives or Citizens | 54,358 |
| Total Non US Citizens | 15,665 |
| Per Capita Income | $28,788 |
| Total Household Income | $92,401 |
| Total Housing Units | 16,459 |
| Vacant Housing Units | 843 |
