Pico Rivera is one of the popular cities of California, covers 3 zip codes of Los Angeles County and accommodates a total population of 61,561 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 90660 ZIP code's location PICO RIVERA is the most populated location having 61,561 residents, among all ZIP code locations in Pico Rivera, CA. This resource summarizes its demographic information such as Pico Rivera city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Pico Rivera covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 90660 | PICO RIVERA 6320 PASSONS BLVD | Standard | 61561 |
| 90661 | CROSSROADS PLAZA 9160 WHITTIER BLVD | Post-Box Only using 90660 Facility | - |
| 90662 | SLAUSON 9240 SLAUSON AVE | Post-Box Only using 90660 Facility | - |
3 ZIP code locations of Pico Rivera, CA spread across 1 county of California in the United States.
NPA code 562 is being used in all Pico Rivera city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Pico Rivera is a city in Los Angeles County, California, USA. This socio-economic and demographic dynamics of Pico Rivera, CA briefly summarizes how its total population of 61,561 residents (30,097 males and 31,464 females) connected to education, employment, income, housing and more.
| City | Pico Rivera |
| County | Los Angeles County |
| State | California |
| Total Population | 61,561 |
| Median Age | 39 |
| Total Male Population | 30,097 |
| Total Female Population | 31,464 |
| Male Female Ratio | 957 female per 1,000 male |
| Younger Ppulation below 16 years | 11,023 |
| White Population | 18,966 |
| Hispanic or Latino Population | 55,682 |
| Black Population | 630 |
| Asian Population | 2,161 |
| Total US Natives or Citizens | 61,561 |
| Total Non US Citizens | 8,108 |
| Per Capita Income | $29,153 |
| Total Household Income | $102,133 |
| Total Housing Units | 16,665 |
| Vacant Housing Units | 442 |
