Phoenix is one of the popular cities of Arizona, covers 70 zip codes of Maricopa County and accommodates a total population of 1,609,456 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 85032 ZIP code's location CACTUS is the most populated location having 68,805 residents, among all ZIP code locations in Phoenix, AZ. This resource summarizes its demographic information such as Phoenix city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Phoenix covers 70 major locations in Arizona in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
85001 | DOWNTOWN PHOENIX 522 N CENTRAL AVE LBBY | Post-Box Only using 85004 Facility | - |
85002 | DOWNTOWN PHOENIX 522 N CENTRAL AVE LBBY | Post-Box Only using 85004 Facility | - |
85003 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | 9085 |
85004 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | 10548 |
85005 | CAPITOL 2 S 35TH AVE | Post-Box Only using 85009 Facility | - |
85006 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | 24308 |
85007 | CAPITOL 2 S 35TH AVE | Post-Box Only using 85009 Facility | 13939 |
85008 | ARCADIA 3920 E THOMAS RD | Post-Box Only using 85018 Facility | 61759 |
85009 | CAPITOL 2 S 35TH AVE | Standard | 52420 |
85010 | ARCADIA 3920 E THOMAS RD | Post-Box Only using 85018 Facility | - |
85011 | OSBORN 3905 N 7TH AVE | Post-Box Only using 85013 Facility | - |
85012 | OSBORN 3905 N 7TH AVE | Post-Box Only using 85013 Facility | 7871 |
85013 | OSBORN 3905 N 7TH AVE | Standard | 20662 |
85014 | OSBORN 3905 N 7TH AVE | Post-Box Only using 85013 Facility | 25843 |
85015 | NORTHWEST ANNEX 2727 W CAMELBACK RD | Post-Box Only using 85017 Facility | 42594 |
85016 | NORTHEAST 5021 N 20TH ST | Standard | 37025 |
85017 | NORTHWEST ANNEX 2727 W CAMELBACK RD | Standard | 43226 |
85018 | ARCADIA 3920 E THOMAS RD | Standard | 38411 |
85019 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 28102 |
85020 | SUNNYSLOPE 9635 N 7TH ST | Standard | 34376 |
85021 | WASHINGTON 8155 N BLACK CANYON HWY | Standard | 39835 |
85022 | SUNNYSLOPE 9635 N 7TH ST | Post-Box Only using 85020 Facility | 51826 |
85023 | SIERRA ADOBE 1902 W UNION HILLS DR | Post-Box Only using 85027 Facility | 33097 |
85024 | BOULDER HILLS 2550 E ROSE GARDEN LN | Post-Box Only using 85050 Facility | 24754 |
85027 | SIERRA ADOBE 1902 W UNION HILLS DR | Standard | 39152 |
85028 | CACTUS 2901 E GREENWAY RD | Post-Box Only using 85032 Facility | 18174 |
85029 | SHAW BUTTE 12208 N 19TH AVE | Standard | 49592 |
85030 | DOWNTOWN PHOENIX 522 N CENTRAL AVE LBBY | Post-Box Only using 85004 Facility | - |
85031 | MARYVALE 4415 N MARYVALE PKWY | Standard | 31838 |
85032 | CACTUS 2901 E GREENWAY RD | Standard | 68805 |
85033 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 59904 |
85034 | RIO SALADO 1441 E BUCKEYE RD LBBY | Standard | 4845 |
85035 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 54535 |
85036 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | - |
85037 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 51987 |
85038 | PHOENIX 4949 E VAN BUREN ST RM 187 | Post-Box Only using 85026 Facility | - |
85040 | SOUTH MOUNTAIN 6825 S 7TH ST | Post-Box Only using 85042 Facility | 34861 |
85041 | SOUTH MOUNTAIN 6825 S 7TH ST | Post-Box Only using 85042 Facility | 62702 |
85042 | SOUTH MOUNTAIN 6825 S 7TH ST | Standard | 46913 |
85043 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | 40091 |
85044 | AHWATUKEE 11010 S 51ST ST | Standard | 39486 |
85045 | PECOS 16825 S DESERT FOOTHILLS PKWY | Post-Box Only using 85048 Facility | 7303 |
85046 | CACTUS 2901 E GREENWAY RD | Post-Box Only using 85032 Facility | - |
85048 | PECOS 16825 S DESERT FOOTHILLS PKWY | Standard | 34008 |
85050 | BOULDER HILLS 2550 E ROSE GARDEN LN | Standard | 31425 |
85051 | WASHINGTON 8155 N BLACK CANYON HWY | Post-Box Only using 85021 Facility | 43520 |
85053 | SHAW BUTTE 12208 N 19TH AVE | Post-Box Only using 85029 Facility | 28819 |
85054 | BOULDER HILLS 2550 E ROSE GARDEN LN | Post-Box Only using 85050 Facility | 8394 |
85060 | ARCADIA 3920 E THOMAS RD | Post-Box Only using 85018 Facility | - |
85061 | NORTHWEST 4828 N 27TH AVE | Post-Box Only using 85017 Facility | - |
85062 | PHOENIX 4949 E VAN BUREN ST RM 187 | Post-Box Only using 85026 Facility | - |
85063 | MARYVALE 4415 N MARYVALE PKWY | Post-Box Only using 85031 Facility | - |
85064 | NORTHEAST 5021 N 20TH ST | Post-Box Only using 85016 Facility | - |
85066 | SOUTH MOUNTAIN 6825 S 7TH ST | Post-Box Only using 85042 Facility | - |
85067 | OSBORN 3905 N 7TH AVE | Post-Box Only using 85013 Facility | - |
85068 | SUNNYSLOPE 9635 N 7TH ST | Post-Box Only using 85020 Facility | - |
85069 | WASHINGTON 8155 N BLACK CANYON HWY | Post-Box Only using 85021 Facility | - |
85070 | PECOS 16825 S DESERT FOOTHILLS PKWY | Post-Box Only using 85048 Facility | - |
85071 | SHAW BUTTE 12208 N 19TH AVE | Post-Box Only using 85029 Facility | - |
85072 | PHOENIX 4949 E VAN BUREN ST RM 187 | Post-Box Only using 85026 Facility | - |
85074 | RIO SALADO 1441 E BUCKEYE RD LBBY | Post-Box Only using 85034 Facility | - |
85076 | AHWATUKEE 11010 S 51ST ST | Post-Box Only using 85044 Facility | - |
85078 | CACTUS 2901 E GREENWAY RD | Post-Box Only using 85032 Facility | - |
85079 | NORTHWEST 4828 N 27TH AVE | Post-Box Only using 85017 Facility | - |
85080 | SIERRA ADOBE 1902 W UNION HILLS DR | Post-Box Only using 85027 Facility | - |
85082 | PHOENIX 4949 E VAN BUREN ST RM 187 | Post-Box Only using 85026 Facility | - |
85083 | DAISY MOUNTAIN 44047 N 43RD AVE | Post-Box Only using 85087 Facility | 19703 |
85085 | DAISY MOUNTAIN 44047 N 43RD AVE | Post-Box Only using 85087 Facility | 27769 |
85086 | DAISY MOUNTAIN 44047 N 43RD AVE | Post-Box Only using 85087 Facility | 43884 |
85087 | DAISY MOUNTAIN 44047 N 43RD AVE | Standard | 9410 |
70 ZIP code locations of Phoenix, AZ spread across 1 county of Arizona in the United States.
NPA code 602 is being used in all Phoenix city, AZ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Phoenix is a city in Maricopa County, Arizona, USA. This socio-economic and demographic dynamics of Phoenix, AZ briefly summarizes how its total population of 1,609,456 residents (810,974 males and 798,482 females) connected to education, employment, income, housing and more.
City | Phoenix |
County | Maricopa County |
State | Arizona |
Total Population | 1,609,456 |
Median Age | 34 |
Total Male Population | 810,974 |
Total Female Population | 798,482 |
Male Female Ratio | 1016 female per 1,000 male |
Younger Ppulation below 16 years | 349,140 |
White Population | 956,717 |
Hispanic or Latino Population | 691,205 |
Black Population | 118,457 |
Asian Population | 59,378 |
Total US Natives or Citizens | 1,609,456 |
Total Non US Citizens | 188,974 |
Per Capita Income | $37,499 |
Total Household Income | $99,862 |
Total Housing Units | 591,169 |
Vacant Housing Units | 42,694 |