Philadelphia is one of the popular cities of Pennsylvania, covers 83 zip codes of Philadelphia County and accommodates a total population of 1,593,208 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 19124 ZIP code's location FRANKFORD is the most populated location having 72,919 residents, among all ZIP code locations in Philadelphia, PA. This resource summarizes its demographic information such as Philadelphia city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Philadelphia covers 83 major locations in Pennsylvania in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
19101 | PHILADELPHIA 3000 CHESTNUT ST | Post-Box Only using 19104 Facility | - |
19102 | PENN CENTER 1500 JOHN F KENNEDY BLVD STE C31 | Standard | 5635 |
19103 | MIDDLE CITY 2037 CHESTNUT ST FL 1 | Standard | 25705 |
19104 | 30TH STREET 2955 MARKET ST LBBY A | Standard | 53679 |
19105 | WILLIAM PENN RETAIL 720 ARCH ST | Standard | - |
19106 | PHILADELPHIA 3000 CHESTNUT ST | Post-Box Only using 19104 Facility | 14012 |
19107 | PHILADELPHIA 3000 CHESTNUT ST | Post-Box Only using 19104 Facility | 15232 |
19110 | LAND TITLE BLDG 100 S BROAD ST STE 30 | Standard | - |
19111 | FOX CHASE 7232 RISING SUN AVE | Standard | 67149 |
19112 | POINT BREEZE 2500 SNYDER AVE | Post-Box Only using 19145 Facility | - |
19114 | TORRESDALE 10380 DRUMMOND RD | Post-Box Only using 19154 Facility | 31551 |
19115 | BUSTLETON 9925 BUSTLETON AVE | Standard | 35103 |
19116 | BUSTLETON 9925 BUSTLETON AVE | Post-Box Only using 19115 Facility | 33648 |
19118 | CHESTNUT HILL 8225 GERMANTOWN AVE | Standard | 10599 |
19119 | GERMANTOWN 5209 GREENE ST STE 1 | Post-Box Only using 19144 Facility | 29079 |
19120 | HUNTING PARK 4350 N FRONT ST | Post-Box Only using 19140 Facility | 71360 |
19121 | NORTH PHILADELPHIA 2601 N 16TH ST | Post-Box Only using 19132 Facility | 37740 |
19122 | SPRING GARDEN 1299 N 7TH ST | Standard | 22898 |
19123 | SPRING GARDEN 1299 N 7TH ST | Post-Box Only using 19122 Facility | 18474 |
19124 | FRANKFORD 4410 PAUL ST | Standard | 72919 |
19125 | KENSINGTON 1602 FRANKFORD AVE | Standard | 24601 |
19126 | LOGAN 6150 N BROAD ST | Post-Box Only using 19141 Facility | 17627 |
19127 | MANAYUNK 4431 MAIN ST | Standard | 5623 |
19128 | ROXBOROUGH 555 GREEN LN | Standard | 38381 |
19129 | EAST FALLS 4130 RIDGE AVE | Standard | 11370 |
19130 | FAIRMOUNT 900 N 19TH ST | Standard | 30280 |
19131 | WEST PARK 5300 W JEFFERSON ST | Standard | 44116 |
19132 | NORTH PHILADELPHIA 2601 N 16TH ST | Standard | 32371 |
19133 | FAIRHILL 217 W LEHIGH AVE STE 2 | Standard | 25642 |
19134 | RICHMOND 2001 E WILLARD ST | Standard | 60229 |
19135 | TACONY 4620 LONGSHORE AVE | Standard | 34214 |
19136 | HOLMESBURG POSTAL STORE 8232 FRANKFORD AVE STE A | Standard | 36435 |
19137 | BRIDESBURG 2734 ORTHODOX ST | Standard | 8100 |
19138 | EAST GERMANTOWN 2031 66TH AVE | Standard | 32471 |
19139 | WEST MARKET 5011 SANSOM ST | Standard | 46041 |
19140 | HUNTING PARK 4350 N FRONT ST | Standard | 53996 |
19141 | LOGAN 6150 N BROAD ST | Standard | 34239 |
19142 | PASCHALL 7300 LINDBERGH BLVD FRNT | Post-Box Only using 19153 Facility | 31018 |
19143 | KINGSESSING 5311 FLORENCE AVE | Standard | 63186 |
19144 | GERMANTOWN 5209 GREENE ST STE 1 | Standard | 47454 |
19145 | POINT BREEZE 2500 SNYDER AVE | Standard | 44107 |
19146 | PASCHALL 7300 LINDBERGH BLVD FRNT | Post-Box Only using 19153 Facility | 40303 |
19147 | PENNS LANDING 622 S 4TH ST STE 1 | Standard | 39100 |
19148 | CASTLE 1713 S BROAD ST | Standard | 50324 |
19149 | BOULEVARD 2801 LEVICK ST | Standard | 58741 |
19150 | MARKET SQUARE 7782 CRITTENDEN ST | Post-Box Only using 19118 Facility | 22932 |
19151 | OVERBROOK 658 N 63RD ST | Standard | 33553 |
19152 | BUSTLETON 9925 BUSTLETON AVE | Post-Box Only using 19115 Facility | 35211 |
19153 | PASCHALL 7300 LINDBERGH BLVD FRNT | Standard | 12223 |
19154 | TORRESDALE 10380 DRUMMOND RD | Standard | 34823 |
19155 | HOLMESBURG POSTAL STORE 8232 FRANKFORD AVE STE A | Post-Box Only using 19136 Facility | - |
19160 | HUNTING PARK 4350 N FRONT ST | Post-Box Only using 19140 Facility | - |
19176 | PHILADELPHIA 7500 LINDBERGH BLVD | Standard | - |
Philadelphia, PA Unique ZIP Codes
These 30 UNIQUE ZIP codes to Philadelphia, Pennsylvania are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
19092 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19093 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19099 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19161 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19162 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19170 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19171 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19172 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19173 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19175 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19177 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19178 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19179 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19181 | WILLIAM PENN RETAIL 720 ARCH ST | 19105 |
19182 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19183 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19184 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19185 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19187 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19188 | PHILADELPHIA 7500 LINDBERGH BLVD | 19176 |
19190 | PHILADELPHIA 7500 LINDBERGH BLVD | 19176 |
19191 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19192 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19193 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19194 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19195 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19196 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19197 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19244 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
19255 | PHILADELPHIA 3000 CHESTNUT ST | 19104 |
83 ZIP code locations of Philadelphia, PA spread across 1 county of Pennsylvania in the United States.
3 NPA codes 215, 267 and 445 are being used in all Philadelphia city, PA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Philadelphia is a city in Philadelphia County, Pennsylvania, USA. This socio-economic and demographic dynamics of Philadelphia, PA briefly summarizes how its total population of 1,593,208 residents (757,083 males and 836,125 females) connected to education, employment, income, housing and more.
City | Philadelphia |
County | Philadelphia County |
State | Pennsylvania |
Total Population | 1,593,208 |
Median Age | 34 |
Total Male Population | 757,083 |
Total Female Population | 836,125 |
Male Female Ratio | 905 female per 1,000 male |
Younger Ppulation below 16 years | 308,686 |
White Population | 590,860 |
Hispanic or Latino Population | 249,723 |
Black Population | 638,907 |
Asian Population | 121,051 |
Total US Natives or Citizens | 1,593,208 |
Total Non US Citizens | 112,267 |
Per Capita Income | $35,553 |
Total Household Income | $84,435 |
Total Housing Units | 659,129 |
Vacant Housing Units | 71,501 |