Pennsylvania is the 5th most populated state in the United states, associated with 21 major cities, 66 counties, 14 NPA codes, 1972 standard zip codes, 138 unique zip codes and accommodates 12,989,208 local residents.
Population | 12,989,208 residents |
Male Population | 6,410,766 males |
Female Population | 6,578,442 females |
Male to Female Ratio | 975 females per 1,000 males |
Land Area | 44,743 square miles |
White Population | 10,010,379 |
Hispanic or Latino Population | 1,055,108 |
Black Population | 1,407,814 |
Asian Population | 473,192 |
Total US Natives or Citizens | 12,989,208 |
Total Non US Citizens | 419,182 |
Avg. household income | $100,837 |
Percapita Income | $41,234 |
Total Housing units | 12,989,208 |
Vacant Housing units | 560,181 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 5th most populous state Pennsylvania is a place for 21 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Philadelphia, PA | 83 | 1,593,208 |
Pittsburgh, PA | 50 | 303,843 |
Allen city, PA | 11 | 125,292 |
Erie, PA | 13 | 94,826 |
Reading, PA | 12 | 94,601 |
Bethlehem, PA | 5 | 76,555 |
Scranton, PA | 11 | 76,119 |
Lancaster, PA | 11 | 57,970 |
Levittown, PA | 5 | 51,152 |
Harrisburg, PA | 12 | 50,055 |
York, PA | 9 | 44,782 |
Altoona, PA | 3 | 43,821 |
Chester, PA | 3 | 33,048 |
Hazleton, PA | 2 | 29,671 |
Drexel Hill, PA | 1 | 29,231 |
Easton, PA | 5 | 28,883 |
Williamsport, PA | 5 | 27,755 |
Lebanon, PA | 1 | 26,679 |
King of Prussia, PA | 1 | 24,423 |
Allison Park, PA | 1 | 22,701 |
New Castle, PA | 5 | 21,863 |
The 5th most populous state Pennsylvania is associated with 14 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 5th most populous state Pennsylvania consists of 66 counties in the United States.