Pearland is one of the popular cities of Texas, covers 3 zip codes 3 counties, and accommodates a total population of 124,478 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 77584 ZIP code's location SILVER LAKE is the most populated location having 90,364 residents, among all ZIP code locations in Pearland, TX. This resource summarizes its demographic information such as Pearland city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Pearland covers 3 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 77581 | PEARLAND 3519 E WALNUT ST | Standard | 50554 |
| 77584 | SILVER LAKE 2700 CULLEN BLVD | Standard | 90364 |
| 77588 | PEARLAND 3519 E WALNUT ST | Post-Box Only using 77581 Facility | - |
3 ZIP code locations of Pearland, TX spread across 3 counties of Texas in the United States.
4 NPA codes 281, 346, 713 and 832 are being used in all Pearland city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Pearland is a city in Brazoria County, Fort Bend County and Harris County, Texas, USA. This socio-economic and demographic dynamics of Pearland, TX briefly summarizes how its total population of 124,478 residents (60,438 males and 64,040 females) connected to education, employment, income, housing and more.
| City | Pearland |
| County | Brazoria County, Fort Bend County and Harris County |
| State | Texas |
| Total Population | 124,478 |
| Median Age | 36 |
| Total Male Population | 60,438 |
| Total Female Population | 64,040 |
| Male Female Ratio | 944 female per 1,000 male |
| Younger Ppulation below 16 years | 30,463 |
| White Population | 61,045 |
| Hispanic or Latino Population | 32,831 |
| Black Population | 23,059 |
| Asian Population | 19,755 |
| Total US Natives or Citizens | 124,478 |
| Total Non US Citizens | 8,887 |
| Per Capita Income | $47,077 |
| Total Household Income | $136,934 |
| Total Housing Units | 42,451 |
| Vacant Housing Units | 2,484 |
