Peabody is one of the popular cities of Massachusetts, covers 3 zip codes of Essex County and accommodates a total population of 54,204 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 01960 ZIP code's location PEABODY is the most populated location having 54,057 residents, among all ZIP code locations in Peabody, MA. This resource summarizes its demographic information such as Peabody city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Peabody covers 3 major locations in Massachusetts in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 01923 | DANVERS 17 CONANT ST | Standard | 27734 |
| 01960 | PEABODY 4 ESSEX CENTER DR | Standard | 54057 |
| 01961 | PEABODY 4 ESSEX CENTER DR | Post-Box Only using 01960 Facility | - |
3 ZIP code locations of Peabody, MA spread across 1 county of Massachusetts in the United States.
2 NPA codes 351 and 978 are being used in all Peabody city, MA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Peabody is a city in Essex County, Massachusetts, USA. This socio-economic and demographic dynamics of Peabody, MA briefly summarizes how its total population of 54,204 residents (25,909 males and 28,295 females) connected to education, employment, income, housing and more.
| City | Peabody |
| County | Essex County |
| State | Massachusetts |
| Total Population | 54,204 |
| Median Age | 46 |
| Total Male Population | 25,909 |
| Total Female Population | 28,295 |
| Male Female Ratio | 916 female per 1,000 male |
| Younger Ppulation below 16 years | 8,422 |
| White Population | 46,088 |
| Hispanic or Latino Population | 6,328 |
| Black Population | 1,696 |
| Asian Population | 843 |
| Total US Natives or Citizens | 54,204 |
| Total Non US Citizens | 3,372 |
| Per Capita Income | $48,490 |
| Total Household Income | $115,191 |
| Total Housing Units | 22,678 |
| Vacant Housing Units | 677 |
