Pasadena is one of the popular cities of California, covers 25 zip codes of Los Angeles County and accommodates a total population of 137,554 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 91104 ZIP code's location JACKIE ROBINSON is the most populated location having 35,918 residents, among all ZIP code locations in Pasadena, CA. This resource summarizes its demographic information such as Pasadena city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Pasadena covers 25 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 91101 | PLAZA PASADENA 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 19737 |
| 91102 | PLAZA PASADENA 281 E COLORADO BLVD | Post-Box Only using 91101 Facility | - |
| 91103 | PASADENA 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 27167 |
| 91104 | JACKIE ROBINSON 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 35918 |
| 91105 | ORANGEWOOD 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 12692 |
| 91106 | CATALINA 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 23813 |
| 91107 | EAST PASADENA 600 LINCOLN AVE | Post-Box Only using 91109 Facility | 32581 |
| 91109 | PASADENA 600 LINCOLN AVE | Standard | - |
| 91114 | JACKIE ROBINSON 1355 N MENTOR AVE | Post-Box Only using 91104 Facility | - |
| 91115 | ORANGEWOOD 99 W CALIFORNIA BLVD | Post-Box Only using 91105 Facility | - |
| 91116 | CATALINA 967 E COLORADO BLVD | Post-Box Only using 91106 Facility | - |
| 91117 | EAST PASADENA 3016 E COLORADO BLVD | Post-Box Only using 91107 Facility | - |
Pasadena, CA Unique ZIP Codes
These 13 UNIQUE ZIP codes to Pasadena, California are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 91110 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91121 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91123 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91124 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91125 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91126 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91129 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91182 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91184 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91185 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91188 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91189 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
| 91199 | PASADENA WINDOW UNIT 600 LINCOLN AVE | 91109 |
25 ZIP code locations of Pasadena, CA spread across 1 county of California in the United States.
NPA code 626 is being used in all Pasadena city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Pasadena is a city in Los Angeles County, California, USA. This socio-economic and demographic dynamics of Pasadena, CA briefly summarizes how its total population of 137,554 residents (67,594 males and 69,960 females) connected to education, employment, income, housing and more.
| City | Pasadena |
| County | Los Angeles County |
| State | California |
| Total Population | 137,554 |
| Median Age | 39 |
| Total Male Population | 67,594 |
| Total Female Population | 69,960 |
| Male Female Ratio | 966 female per 1,000 male |
| Younger Ppulation below 16 years | 21,067 |
| White Population | 59,090 |
| Hispanic or Latino Population | 48,538 |
| Black Population | 11,022 |
| Asian Population | 24,492 |
| Total US Natives or Citizens | 137,554 |
| Total Non US Citizens | 18,122 |
| Per Capita Income | $59,655 |
| Total Household Income | $142,697 |
| Total Housing Units | 56,076 |
| Vacant Housing Units | 5,880 |
