Palm Springs is one of the popular cities of California, covers 3 zip codes of Riverside County and accommodates a total population of 44,935 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 92262 ZIP code's location PALM SPRINGS is the most populated location having 25,856 residents, among all ZIP code locations in Palm Springs, CA. This resource summarizes its demographic information such as Palm Springs city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Palm Springs covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 92262 | PALM SPRINGS 333 N SUNRISE WAY | Standard | 25856 |
| 92263 | PALM SPRINGS 333 N SUNRISE WAY | Post-Box Only using 92262 Facility | - |
| 92264 | SMOKE TREE 333 N SUNRISE WAY | Post-Box Only using 92262 Facility | 20229 |
3 ZIP code locations of Palm Springs, CA spread across 1 county of California in the United States.
2 NPA codes 442 and 760 are being used in all Palm Springs city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Palm Springs is a city in Riverside County, California, USA. This socio-economic and demographic dynamics of Palm Springs, CA briefly summarizes how its total population of 44,935 residents (27,128 males and 17,807 females) connected to education, employment, income, housing and more.
| City | Palm Springs |
| County | Riverside County |
| State | California |
| Total Population | 44,935 |
| Median Age | 57 |
| Total Male Population | 27,128 |
| Total Female Population | 17,807 |
| Male Female Ratio | 1523 female per 1,000 male |
| Younger Ppulation below 16 years | 3,202 |
| White Population | 32,211 |
| Hispanic or Latino Population | 10,491 |
| Black Population | 2,561 |
| Asian Population | 2,359 |
| Total US Natives or Citizens | 44,935 |
| Total Non US Citizens | 3,451 |
| Per Capita Income | $62,030 |
| Total Household Income | $114,736 |
| Total Housing Units | 23,889 |
| Vacant Housing Units | 12,813 |
