Palm Desert is one of the popular cities of California, covers 5 zip codes of Riverside County and accommodates a total population of 51,290 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 92260 ZIP code's location PALM DESERT is the most populated location having 31,039 residents, among all ZIP code locations in Palm Desert, CA. This resource summarizes its demographic information such as Palm Desert city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Palm Desert covers 5 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 92210 | PALM DESERT 74801 HOVLEY LN E | Post-Box Only using 92260 Facility | 4832 |
| 92211 | PALM DESERT 74801 HOVLEY LN E | Post-Box Only using 92260 Facility | 26741 |
| 92255 | PALM DESERT 74801 HOVLEY LN E | Post-Box Only using 92260 Facility | - |
| 92260 | PALM DESERT 74801 HOVLEY LN E | Standard | 31039 |
| 92261 | PORTOLA 45300 PORTOLA AVE | Post-Box Only using 92260 Facility | - |
5 ZIP code locations of Palm Desert, CA spread across 1 county of California in the United States.
2 NPA codes 442 and 760 are being used in all Palm Desert city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Palm Desert is a city in Riverside County, California, USA. This socio-economic and demographic dynamics of Palm Desert, CA briefly summarizes how its total population of 51,290 residents (24,064 males and 27,226 females) connected to education, employment, income, housing and more.
| City | Palm Desert |
| County | Riverside County |
| State | California |
| Total Population | 51,290 |
| Median Age | 55 |
| Total Male Population | 24,064 |
| Total Female Population | 27,226 |
| Male Female Ratio | 884 female per 1,000 male |
| Younger Ppulation below 16 years | 6,559 |
| White Population | 36,332 |
| Hispanic or Latino Population | 12,302 |
| Black Population | 1,478 |
| Asian Population | 2,225 |
| Total US Natives or Citizens | 51,290 |
| Total Non US Citizens | 3,277 |
| Per Capita Income | $55,369 |
| Total Household Income | $115,908 |
| Total Housing Units | 24,129 |
| Vacant Housing Units | 12,629 |
