Orlando is one of the popular cities of Florida, covers 58 zip codes of Orange County and accommodates a total population of 307,738 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 32828 ZIP code's location ALAFAYA CARRIER ANNEX is the most populated location having 69,778 residents, among all ZIP code locations in Orlando, FL. This resource summarizes its demographic information such as Orlando city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Orlando covers 58 major locations in Florida in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
32801 | DOWNTOWN ORLANDO 1325 W GORE ST | Post-Box Only using 32805 Facility | 14778 |
32802 | DOWNTOWN ORLANDO 51 E JEFFERSON ST | Post-Box Only using 32801 Facility | - |
32803 | HERNDON 821 HERNDON AVE | Standard | 22067 |
32804 | COLLEGE PARK 1705 EDGEWATER DR | Standard | 20542 |
32805 | GORE STREET CARRIER ANNEX 1325 W GORE ST | Standard | 17791 |
32806 | DIXIE VILLAGE 2860 DELANEY AVE | Standard | 26927 |
32807 | AZALEA PARK 501 N SEMORAN BLVD | Standard | 35479 |
32808 | PINE HILLS 3200 N HIAWASSEE RD | Post-Box Only using 32818 Facility | 62827 |
32809 | PINE CASTLE 7707 S ORANGE AVE | Standard | 29207 |
32810 | LOCKHART 5087 EDGEWATER DR | Standard | 37755 |
32811 | ORLO VISTA 501 S KIRKMAN RD | Standard | 40191 |
32812 | LEE VISTA 6301 HAZELTINE NATIONAL DR STE 120 | Post-Box Only using 32822 Facility | 35822 |
32814 | HERNDON 821 HERNDON AVE | Post-Box Only using 32803 Facility | 9500 |
32815 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | Post-Box Only using 32862 Facility | - |
32817 | UNION PARK 1801 N ECONLOCKHATCHEE TRL | Standard | 36808 |
32818 | HIAWASSEE 3200 N HIAWASSEE RD | Standard | 62566 |
32819 | SAND LAKE 10450 TURKEY LAKE RD | Standard | 27826 |
32820 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 10927 |
32821 | SAND LAKE 10450 TURKEY LAKE RD | Post-Box Only using 32819 Facility | 20034 |
32822 | LEE VISTA 6301 HAZELTINE NATIONAL DR STE 120 | Standard | 68321 |
32824 | SOUTH CREEK 1701 W WETHERBEE RD | Post-Box Only using 32837 Facility | 56484 |
32825 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 63056 |
32826 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 28428 |
32827 | LEE VISTA 6301 HAZELTINE NATIONAL DR STE 120 | Post-Box Only using 32822 Facility | 17918 |
32828 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Standard | 69778 |
32829 | VENTURA 7360 CURRY FORD RD | Post-Box Only using 32822 Facility | 19353 |
32830 | SAND LAKE 10450 TURKEY LAKE RD | Post-Box Only using 32819 Facility | 49 |
32831 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 2414 |
32832 | VENTURA 7360 CURRY FORD RD | Post-Box Only using 32822 Facility | 31143 |
32833 | ALAFAYA CARRIER ANNEX 1000 N ALAFAYA TRL | Post-Box Only using 32828 Facility | 10995 |
32835 | ORLO VISTA 501 S KIRKMAN RD | Post-Box Only using 32811 Facility | 49890 |
32836 | SAND LAKE 10450 TURKEY LAKE RD | Post-Box Only using 32819 Facility | 23708 |
32837 | SOUTH CREEK 1701 W WETHERBEE RD | Standard | 48762 |
32839 | PINE CASTLE 7707 S ORANGE AVE | Post-Box Only using 32809 Facility | 49304 |
32853 | COLONIALTOWN 611 N MILLS AVE | Post-Box Only using 32803 Facility | - |
32854 | COLLEGE PARK 1705 EDGEWATER DR | Post-Box Only using 32804 Facility | - |
32855 | ORANGE BLOSSOM 440 S ORANGE BLOSSOM TRL | Post-Box Only using 32805 Facility | - |
32856 | DIXIE VILLAGE 2860 DELANEY AVE | Post-Box Only using 32806 Facility | - |
32857 | AZALEA PARK 501 N SEMORAN BLVD | Post-Box Only using 32807 Facility | - |
32858 | PINE HILLS 811 DEAUVILLE DR | Post-Box Only using 32808 Facility | - |
32859 | PINE CASTLE 7707 S ORANGE AVE | Post-Box Only using 32809 Facility | - |
32860 | LOCKHART 5087 EDGEWATER DR | Post-Box Only using 32810 Facility | - |
32861 | ORLO VISTA 501 S KIRKMAN RD | Post-Box Only using 32811 Facility | - |
32862 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | Standard | - |
32867 | UNION PARK 1801 N ECONLOCKHATCHEE TRL | Post-Box Only using 32817 Facility | - |
32868 | HIAWASSEE 3200 N HIAWASSEE RD | Post-Box Only using 32818 Facility | - |
32869 | SAND LAKE 10450 TURKEY LAKE RD | Post-Box Only using 32819 Facility | - |
32872 | VENTURA 7360 CURRY FORD RD | Post-Box Only using 32822 Facility | - |
32877 | SOUTH CREEK 1701 W WETHERBEE RD | Post-Box Only using 32837 Facility | - |
32878 | ALAFAYA 650 N ALAFAYA TRL STE 101 | Post-Box Only using 32828 Facility | - |
Orlando, FL Unique ZIP Codes
These 8 UNIQUE ZIP codes to Orlando, Florida are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
32816 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32885 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32886 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32887 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32891 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32896 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
32897 | ORLANDO 10401 POST OFFICE BLVD W FL 2 | 32862 |
32899 | ORLANDO MOWU 10401 POST OFFICE BLVD W FL 3 | 32862 |
58 ZIP code locations of Orlando, FL spread across 1 county of Florida in the United States.
3 NPA codes 321, 407 and 689 are being used in all Orlando city, FL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Orlando is a city in Orange County, Florida, USA. This socio-economic and demographic dynamics of Orlando, FL briefly summarizes how its total population of 307,738 residents (150,314 males and 157,424 females) connected to education, employment, income, housing and more.
City | Orlando |
County | Orange County |
State | Florida |
Total Population | 307,738 |
Median Age | 34 |
Total Male Population | 150,314 |
Total Female Population | 157,424 |
Male Female Ratio | 955 female per 1,000 male |
Younger Ppulation below 16 years | 56,754 |
White Population | 149,183 |
Hispanic or Latino Population | 107,128 |
Black Population | 71,661 |
Asian Population | 12,393 |
Total US Natives or Citizens | 307,738 |
Total Non US Citizens | 39,649 |
Per Capita Income | $40,253 |
Total Household Income | $96,619 |
Total Housing Units | 122,607 |
Vacant Housing Units | 21,770 |