Ohio is the 7th most populated state in the United states, associated with 68 major cities, 88 counties, 13 NPA codes, 1305 standard zip codes, 81 unique zip codes and accommodates 11,774,683 local residents.
Ohio Demographics Summary
Population | 11,774,683 residents |
Male Population | 5,814,736 males |
Female Population | 5,959,947 females |
Male to Female Ratio | 976 females per 1,000 males |
Land Area | 40,861 square miles |
White Population | 9,281,702 |
Hispanic or Latino Population | 494,625 |
Black Population | 1,449,450 |
Asian Population | 283,278 |
Total US Natives or Citizens | 11,774,683 |
Total Non US Citizens | 263,620 |
Avg. household income | $90,958 |
Percapita Income | $37,729 |
Total Housing units | 11,774,683 |
Vacant Housing units | 461,801 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
This population information for Ohio is sourced from 2022 American Community Survey (ACS 5-year) data.
68 Most Populous Cities in Ohio
The 7th most populous state Ohio is a place for 68 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
Columbus, OH | 46 | 902,449 |
Cleveland, OH | 41 | 370,365 |
Cincinnati, OH | 58 | 308,870 |
Toledo, OH | 20 | 269,962 |
Akron, OH | 24 | 190,273 |
Dayton, OH | 39 | 137,305 |
Canton, OH | 18 | 70,589 |
Lorain, OH | 4 | 65,138 |
Hamilton, OH | 2 | 63,149 |
Youngs city, OH | 15 | 60,048 |
Springfield, OH | 6 | 58,645 |
Elyria, OH | 2 | 52,780 |
Cuyahoga Falls, OH | 3 | 50,916 |
Lakewood, OH | 1 | 50,605 |
Middle city, OH | 2 | 50,514 |
Newark, OH | 3 | 50,062 |
Euclid, OH | 2 | 49,279 |
Dublin, OH | 2 | 48,893 |
Mansfield, OH | 6 | 47,630 |
Mentor, OH | 2 | 47,302 |
Strongsville, OH | 2 | 46,165 |
Cleveland Heights, OH | 1 | 45,002 |
Fairfield, OH | 4 | 44,602 |
Delaware, OH | 1 | 41,926 |
Grove City, OH | 1 | 41,423 |
Reynoldsburg, OH | 1 | 40,926 |
Lancaster, OH | 1 | 40,616 |
Findlay, OH | 2 | 40,408 |
Warren, OH | 6 | 39,204 |
Westerville, OH | 4 | 38,911 |
Hilliard, OH | 1 | 36,103 |
Marion, OH | 3 | 35,927 |
Lima, OH | 6 | 35,555 |
North Ridgeville, OH | 1 | 35,481 |
Brunswick, OH | 1 | 35,304 |
Mason, OH | 1 | 34,768 |
Fairborn, OH | 1 | 34,494 |
Stow, OH | 1 | 34,459 |
Westlake, OH | 1 | 34,027 |
North Olmsted, OH | 1 | 32,244 |
Massillon, OH | 3 | 32,179 |
North Royalton, OH | 1 | 31,120 |
Bowling Green, OH | 3 | 30,157 |
Kent, OH | 3 | 27,336 |
Green, OH | 1 | 27,333 |
Wooster, OH | 1 | 27,021 |
Troy, OH | 2 | 26,494 |
Medina, OH | 4 | 26,092 |
Marysville, OH | 2 | 25,806 |
Xenia, OH | 1 | 25,499 |
Avon Lake, OH | 1 | 25,220 |
Sandusky, OH | 2 | 24,964 |
Perrysburg, OH | 2 | 24,855 |
Avon, OH | 1 | 24,822 |
Zanesville, OH | 4 | 24,772 |
Wadsworth, OH | 2 | 24,073 |
Solon, OH | 1 | 24,053 |
Willoughby, OH | 2 | 23,823 |
Pickerington, OH | 1 | 23,229 |
Hudson, OH | 2 | 23,005 |
Athens, OH | 1 | 22,698 |
Oxford, OH | 1 | 22,051 |
Chillicothe, OH | 3 | 22,002 |
Alliance, OH | 3 | 21,603 |
Rocky River, OH | 1 | 21,552 |
Lebanon, OH | 2 | 20,999 |
Piqua, OH | 2 | 20,441 |
Sidney, OH | 2 | 20,350 |
13 Area Codes Used in Ohio
The 7th most populous state Ohio is associated with 13 area (NPA) codes in the United States for dialing/telecommunication purposes.
NPA Overlay Complex in Ohio
- 220/740
- 234/330
- 380/614
- 419/567
- 614/380
- 740/220
- 937/326*
88 Counties of Ohio
The 7th most populous state Ohio consists of 88 counties in the United States.
- Adams County, OH
- Allen County, OH
- Ashland County, OH
- Ashtabula County, OH
- Athens County, OH
- Auglaize County, OH
- Belmont County, OH
- Brown County, OH
- Butler County, OH
- Carroll County, OH
- Champaign County, OH
- Clark County, OH
- Clermont County, OH
- Clinton County, OH
- Columbiana County, OH
- Coshocton County, OH
- Crawford County, OH
- Cuyahoga County, OH
- Darke County, OH
- Defiance County, OH
- Delaware County, OH
- Erie County, OH
- Fairfield County, OH
- Fayette County, OH
- Franklin County, OH
- Fulton County, OH
- Gallia County, OH
- Geauga County, OH
- Greene County, OH
- Guernsey County, OH
- Hamilton County, OH
- Hancock County, OH
- Hardin County, OH
- Harrison County, OH
- Henry County, OH
- Highland County, OH
- Hocking County, OH
- Holmes County, OH
- Huron County, OH
- Jackson County, OH
- Jefferson County, OH
- Knox County, OH
- Lake County, OH
- Lawrence County, OH
- Licking County, OH
- Logan County, OH
- Lorain County, OH
- Lucas County, OH
- Madison County, OH
- Mahoning County, OH
- Marion County, OH
- Medina County, OH
- Meigs County, OH
- Mercer County, OH
- Miami County, OH
- Monroe County, OH
- Montgomery County, OH
- Morgan County, OH
- Morrow County, OH
- Muskingum County, OH
- Noble County, OH
- Ottawa County, OH
- Paulding County, OH
- Perry County, OH
- Pickaway County, OH
- Pike County, OH
- Portage County, OH
- Preble County, OH
- Putnam County, OH
- Richland County, OH
- Ross County, OH
- Sandusky County, OH
- Scioto County, OH
- Seneca County, OH
- Shelby County, OH
- Stark County, OH
- Summit County, OH
- Trumbull County, OH
- Tuscarawas County, OH
- Union County, OH
- Van Wert County, OH
- Vinton County, OH
- Warren County, OH
- Washington County, OH
- Wayne County, OH
- Williams County, OH
- Wood County, OH
- Wyandot County, OH
Adjacent States to Ohio in USA