Oak Park is one of the popular cities of Illinois, covers 4 zip codes of Cook County and accommodates a total population of 53,834 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 60302 ZIP code's location OAK PARK is the most populated location having 33,063 residents, among all ZIP code locations in Oak Park, IL. This resource summarizes its demographic information such as Oak Park village zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Oak Park covers 4 major locations in Illinois in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 60301 | OAK PARK 901 LAKE ST | Standard | 3207 |
| 60302 | OAK PARK 901 LAKE ST | Post-Box Only using 60301 Facility | 33063 |
| 60303 | OAK PARK 901 LAKE ST | Post-Box Only using 60301 Facility | - |
| 60304 | OAK PARK SOUTH 1116 GARFIELD ST | Standard | 17564 |
4 ZIP code locations of Oak Park, IL spread across 1 county of Illinois in the United States.
NPA code 708 is being used in all Oak Park village, IL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Oak Park is a village in Cook County, Illinois, USA. This socio-economic and demographic dynamics of Oak Park, IL briefly summarizes how its total population of 53,834 residents (24,751 males and 29,083 females) connected to education, employment, income, housing and more.
| Village | Oak Park |
| County | Cook County |
| State | Illinois |
| Total Population | 53,834 |
| Median Age | 40 |
| Total Male Population | 24,751 |
| Total Female Population | 29,083 |
| Male Female Ratio | 851 female per 1,000 male |
| Younger Ppulation below 16 years | 11,031 |
| White Population | 33,958 |
| Hispanic or Latino Population | 4,990 |
| Black Population | 10,244 |
| Asian Population | 3,178 |
| Total US Natives or Citizens | 53,834 |
| Total Non US Citizens | 1,365 |
| Per Capita Income | $66,755 |
| Total Household Income | $151,794 |
| Total Housing Units | 23,345 |
| Vacant Housing Units | 1,363 |
