Norwalk is one of the popular cities of California, covers 3 zip codes of Los Angeles County and accommodates a total population of 101,893 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 90650 ZIP code's location NORWALK is the most populated location having 101,983 residents, among all ZIP code locations in Norwalk, CA. This resource summarizes its demographic information such as Norwalk city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Norwalk covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 90650 | NORWALK 14011 CLARKDALE AVE | Standard | 101983 |
| 90651 | NORWALK 14011 CLARKDALE AVE | Post-Box Only using 90650 Facility | - |
| 90652 | PADDISON SQUARE 12415 NORWALK BLVD | Post-Box Only using 90650 Facility | - |
3 ZIP code locations of Norwalk, CA spread across 1 county of California in the United States.
NPA code 562 is being used in all Norwalk city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Norwalk is a city in Los Angeles County, California, USA. This socio-economic and demographic dynamics of Norwalk, CA briefly summarizes how its total population of 101,893 residents (51,371 males and 50,522 females) connected to education, employment, income, housing and more.
| City | Norwalk |
| County | Los Angeles County |
| State | California |
| Total Population | 101,893 |
| Median Age | 35 |
| Total Male Population | 51,371 |
| Total Female Population | 50,522 |
| Male Female Ratio | 1017 female per 1,000 male |
| Younger Ppulation below 16 years | 20,510 |
| White Population | 27,892 |
| Hispanic or Latino Population | 70,692 |
| Black Population | 4,617 |
| Asian Population | 13,691 |
| Total US Natives or Citizens | 101,893 |
| Total Non US Citizens | 12,298 |
| Per Capita Income | $29,540 |
| Total Household Income | $107,386 |
| Total Housing Units | 26,508 |
| Vacant Housing Units | 640 |
