Northglenn is one of the popular cities of Colorado, covers 3 zip codes 2 counties, and accommodates a total population of 37,948 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 80233 ZIP code's location NORTHGLENN is the most populated location having 48,694 residents, among all ZIP code locations in Northglenn, CO. This resource summarizes its demographic information such as Northglenn city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Northglenn covers 3 major locations in Colorado in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 80233 | NORTHGLENN 11887 WASHINGTON ST | Standard | 48694 |
| 80234 | NORTHVIEW 850 W 112TH AVE | Standard | 28796 |
| 80241 | NORTHGLENN 11887 WASHINGTON ST | Post-Box Only using 80233 Facility | 33656 |
3 ZIP code locations of Northglenn, CO spread across 2 counties of Colorado in the United States.
2 NPA codes 303 and 720 are being used in all Northglenn city, CO ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Northglenn is a city in Adams County and Weld County, Colorado, USA. This socio-economic and demographic dynamics of Northglenn, CO briefly summarizes how its total population of 37,948 residents (19,406 males and 18,542 females) connected to education, employment, income, housing and more.
| City | Northglenn |
| County | Adams County and Weld County |
| State | Colorado |
| Total Population | 37,948 |
| Median Age | 34 |
| Total Male Population | 19,406 |
| Total Female Population | 18,542 |
| Male Female Ratio | 1047 female per 1,000 male |
| Younger Ppulation below 16 years | 7,894 |
| White Population | 26,860 |
| Hispanic or Latino Population | 12,585 |
| Black Population | 1,053 |
| Asian Population | 1,265 |
| Total US Natives or Citizens | 37,948 |
| Total Non US Citizens | 2,162 |
| Per Capita Income | $35,595 |
| Total Household Income | $95,522 |
| Total Housing Units | 14,239 |
| Vacant Housing Units | 407 |
