North Miami is one of the popular cities of Florida, covers 4 zip codes of Miami-Dade County and accommodates a total population of 59,854 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 33161 ZIP code's location NORTH MIAMI is the most populated location having 52,824 residents, among all ZIP code locations in North Miami, FL. This resource summarizes its demographic information such as North Miami city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of North Miami covers 4 major locations in Florida in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 33161 | NORTH MIAMI 14311 BISCAYNE BLVD | Post-Box Only using 33181 Facility | 52824 |
| 33162 | ULETA 14311 BISCAYNE BLVD | Post-Box Only using 33181 Facility | 48326 |
| 33181 | NORTH MIAMI 14311 BISCAYNE BLVD | Standard | 20448 |
| 33261 | NORTH MIAMI 14311 BISCAYNE BLVD | Post-Box Only using 33181 Facility | - |
4 ZIP code locations of North Miami, FL spread across 1 county of Florida in the United States.
2 NPA codes 305 and 786 are being used in all North Miami city, FL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
North Miami is a city in Miami-Dade County, Florida, USA. This socio-economic and demographic dynamics of North Miami, FL briefly summarizes how its total population of 59,854 residents (29,286 males and 30,568 females) connected to education, employment, income, housing and more.
| City | North Miami |
| County | Miami-Dade County |
| State | Florida |
| Total Population | 59,854 |
| Median Age | 37 |
| Total Male Population | 29,286 |
| Total Female Population | 30,568 |
| Male Female Ratio | 958 female per 1,000 male |
| Younger Ppulation below 16 years | 11,866 |
| White Population | 14,958 |
| Hispanic or Latino Population | 19,205 |
| Black Population | 33,600 |
| Asian Population | 335 |
| Total US Natives or Citizens | 59,854 |
| Total Non US Citizens | 13,626 |
| Per Capita Income | $25,885 |
| Total Household Income | $72,054 |
| Total Housing Units | 20,214 |
| Vacant Housing Units | 1,686 |
