North Dakota is the 47th most populated state in the United states, associated with 8 major cities, 53 counties, 1 NPA code, 397 standard zip codes, 9 unique zip codes and accommodates 776,874 local residents.
Population | 776,874 residents |
Male Population | 399,345 males |
Female Population | 377,529 females |
Male to Female Ratio | 1058 females per 1,000 males |
Land Area | 69,001 square miles |
White Population | 656,425 |
Hispanic or Latino Population | 33,189 |
Black Population | 25,233 |
Asian Population | 12,474 |
Total US Natives or Citizens | 776,874 |
Total Non US Citizens | 20,861 |
Avg. household income | $97,221 |
Percapita Income | $40,748 |
Total Housing units | 776,874 |
Vacant Housing units | 52,338 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 47th most populous state North Dakota is a place for 8 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Fargo, ND | 13 | 127,319 |
Bismarck, ND | 7 | 73,694 |
Grand Forks, ND | 6 | 58,935 |
Minot, ND | 8 | 48,038 |
West Fargo, ND | 1 | 38,653 |
Williston, ND | 3 | 27,783 |
Dickinson, ND | 3 | 25,116 |
Mandan, ND | 2 | 24,049 |
The 47th most populous state North Dakota is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
The 47th most populous state North Dakota consists of 53 counties in the United States.